1Department of Internal Medicine, Kosin University Gospel Hospital, Kosin University College of Medicine, Busan, Korea
2Department of Dermatology, Kosin University Gospel Hospital, Kosin University College of Medicine, Busan, Korea
3Department of Molecular Biology and Immunology, Kosin University Gospel Hospital, Kosin University College of Medicine, Busan, Korea
© 2024 Kosin University College of Medicine.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
This research received support from the “Conditional Approval System of Health Technology” funded by the Ministry of Health and Welfare.
Author contributions
Conceptualization: GSC. Data curation: GSC, JBP, HKK, YHK. Formal analysis: GSC. Funding acquisition: GSC. Investigation: YHK. Methodology: GSC, JBP. Project administration: GSC. Resources: GSC. Supervision: GSC, HKK. Validation: GSC. Visualization: GSC. Writing - original draft: GSC. Writing - review & editing: all authors. Approval of final manuscript: all authors.
Values are presented as mean±standard deviation or number (%).
EASI, Eczema Area and Severity Index; SCORAD, Scoring Atopic Dermatitis; IGA, Investigator's Global Assessment; DLQI, Dermatology Life Quality Index; VAS, visual analogue scale.
a)EASI-50, improvement of at least 50% in the EASI score; EASI-75, improvement of at least 75% in the EASI score.
Statistical significance was evaluated by the t-test and chi-square test. b)p<0.05 vs. baseline.
Adverse events | No. (%) |
---|---|
TEAEs | 7 (30.4) |
Subject with ≥1 TEAE | 5 (21.7) |
Subject with serious adverse events | 0 |
Intervention-related adverse events | 0 |
Local swelling in injection site | 0 |
Characteristic | Value (n=22) |
---|---|
Age (yr) | 25.8±6.4 |
Male sex | 8 (36.4) |
Body mass index (kg/m2) | 22.47±4.06 |
Duration of disease (mo) | 159.91±89.24 |
Treatment duration (mo) | 50.27±38.97 |
Total IgE (KU/L) | 1,467±1,637 |
Peripheral eosinophils (/mm3) | 234.2±174.1 |
EASI score | 5.98±5.04 |
SCORAD score | 26.21±11.18 |
IGA | |
Almost clear | 5 (22.7) |
Mild | 10 (45.5) |
Moderate | 7 (31.8) |
DLQI score | 6.36±4.44 |
Pruritus VAS score | 3.55±1.87 |
Sleep difficulty VAS score | 1.91±1.72 |
Comorbidity | |
Asthma | 5 (22.7) |
Allergic rhinitis | 17 (77.3) |
Food allergy | 3 (13.6) |
Score | Week 0 (baseline) | Week 2 | Week 4 | Week 8 |
---|---|---|---|---|
EASI score | 5.98±5.03 | 5.47±6.44 | 4.57±4.66 | 4.46±4.10 |
Change in score | 0.51±4.46 | 1.41±3.39 | 1.68±4.13 | |
≥EASI-50a) | 6 (27.3) | 9 (40.9) | 4 (18.2) | |
≥EASI-75a) | 3 (13.6) | 2 (9.1) | 2 (9.1) | |
SCORAD score | 26.24±11.14 | 24.96±11.89 | 21.17±12.13b) | 23.70±12.97 |
Change in score | 1.79±8.41 | 5.06±9.26 | 2.83±10.90 | |
Change in IGA score | ||||
Improvement | 5 (22.7) | 7 (31.8) | 6 (28.6) | |
No change | 13 (59.1) | 13 (59.1) | 12 (57.1) | |
Worsening | 4 (18.2) | 2 (9.1) | 3 (14.3) | |
DLQI score | 6.18±4.57 | 5.23±4.82 | 3.73±4.23b) | 3.95±5.17 |
Change in score | 0.95±3.82 | 2.45±3.70 | 2.14±5.09 | |
Pruritus VAS score | 3.55±1.87 | 3.23±1.82 | 2.27±1.52b) | 2.57±1.99 |
Change in score | 0.43±1.34 | 1.33±1.20 | 0.95±2.24 | |
Sleep difficulty VAS score | 1.91±1.72 | 1.50±1.65 | 1.00±1.54b) | 0.95±1.59 |
Change in score | 0.55±1.26 | 1.05±1.20 | 0.95±1.57 |
Adverse events | No. (%) |
---|---|
TEAEs | 7 (30.4) |
Subject with ≥1 TEAE | 5 (21.7) |
Subject with serious adverse events | 0 |
Intervention-related adverse events | 0 |
Local swelling in injection site | 0 |
Values are presented as mean±standard deviation or number (%). EASI, Eczema Area and Severity Index; SCORAD, Scoring Atopic Dermatitis; IGA, Investigator's Global Assessment; DLQI, Dermatology Life Quality Index; VAS, visual analogue scale.
Values are presented as mean±standard deviation or number (%). EASI, Eczema Area and Severity Index; SCORAD, Scoring Atopic Dermatitis; IGA, Investigator's Global Assessment; DLQI, Dermatology Life Quality Index; VAS, visual analogue scale. a)EASI-50, improvement of at least 50% in the EASI score; EASI-75, improvement of at least 75% in the EASI score. Statistical significance was evaluated by the
The reported treatment-emergent adverse events (TEAEs) included headache (n=1), diarrhea (n=1), chest discomfort (n=1), acne (n=1), myalgia (n=1), local skin infection unrelated to the injection site (n=1), and nasal obstruction (n=1).