Department of Allergy and Clinical Immunology, Ajou University School of Medicine, Suwon, Korea
© 2024 Kosin University College of Medicine.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
All the work was done by DHN.
No. of enrolled patients (completed patients) | Inclusion criteria | Design of study | Intervention | Efficacy parameters (clinical severity score of AD) | Author (year) |
---|---|---|---|---|---|
31 (30) | Mild-to-moderate AD | DBPC-RCT | - Intramuscular injection of autologous whole blood (n=15) or saline (n=15) | SASSAD ↓, DLQI ↓ at wk 9 | Pittler et al. (2003) [6] |
- Intervention period: 5 wk (total 5 injections) | |||||
23 (21) | Moderate-to-severe AD | DBPC-RCT | - Intramuscular injection of autologous serum (n=11) or saline (n=12) | SCORAD↓, DLQI ↓, EASI ↔ at wk 8 | Nahm et al. (2023) [11] |
- Intervention period: 4 wk (total 8 injections) | |||||
23 (22) | Mild-to-moderate AD | Uncontrolled pilot clinical trial | -Intramuscular injection of autologous serum | SCORAD ↓, DLQI ↓, EASI↔ at wk 4 | Choi et al. (2024) [10] |
- Intervention period: 4 wk (total 5 injections) |
No. of enrolled patients (completed patients) | Inclusion criteria | Design of study | Intervention | Efficacy parameters (clinical severity score of AD) | Author (year) |
---|---|---|---|---|---|
31 (30) | Mild-to-moderate AD | DBPC-RCT | - Intramuscular injection of autologous whole blood (n=15) or saline (n=15) | SASSAD ↓, DLQI ↓ at wk 9 | Pittler et al. (2003) [6] |
- Intervention period: 5 wk (total 5 injections) | |||||
23 (21) | Moderate-to-severe AD | DBPC-RCT | - Intramuscular injection of autologous serum (n=11) or saline (n=12) | SCORAD↓, DLQI ↓, EASI ↔ at wk 8 | Nahm et al. (2023) [11] |
- Intervention period: 4 wk (total 8 injections) | |||||
23 (22) | Mild-to-moderate AD | Uncontrolled pilot clinical trial | -Intramuscular injection of autologous serum | SCORAD ↓, DLQI ↓, EASI↔ at wk 4 | Choi et al. (2024) [10] |
- Intervention period: 4 wk (total 5 injections) |
AD, atopic dermatitis; DBPC-RCT, double-blind placebo-controlled randomized clinical trial; SASSAD, six area, six sign AD; DLQI, Dermatology Life Quality Index; SCORAD, Scoring Atopic Dermatitis; EASI, Eczema Area and Severity Index.