1Department of Orthopaedic Surgery, Seoul National University Bundang Hospital, Gyeonggi-do, Republic of Korea
2Department of Orthopaedic Surgery, Kosin University Gospel Hospital, Busan, Republic of Korea
3Department of Orthopaedic Surgery, SMG-SNU Boramae Medical Center, Seoul National University College of Medicine, Seoul, Republic of Korea
Copyright © 2021 by Korean Association of Medical Journal Editors
Articles published in Kosin Medical Journal are open-access, distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
All subjects with knee osteoarthritis (n=564) | BMI subgroups | ||||
---|---|---|---|---|---|
| |||||
BMI < 23.0 kg/m2(n = 168) | 23.0 kg/m2 ≤ BMI ≤ 27.5 kg/m2(n = 297) | BMI>27.5 kg/m2(n = 99) | P-Value | ||
Age (years) | 68.2 (8.9) | 71.4 (8.9) | 67.3 (8.7) | 65.6 (8.2) | <0.001 |
BMI (kg/m2) | 24.8 (3.6) | 21.1 (1.5) | 25.2 (1.3) | 30.2 (3.3) | <0.001 |
Percentage change of body weight (%) | −1.0 (4.7) | −2.3 (5.6) | −0.5 (4.2) | −0.3 (4.1) | <0.001 |
Kellgren-Lawrence grade (2/3/4) | 257/227/80 | 85/63/20 | 154/127/45 | 33/48/18 | 0.101 |
Activity (weekly hours) | |||||
Vigorous intensity | 0.88 (3.8) | 0.88 (4.4) | 0.95 (4.0) | 0.67 (2.1) | 0.829 |
Moderate intensity | 1.2 (3.9) | 0.86 (2.9) | 1.51 (4.4) | 1.1 (3.3) | 0.205 |
Walking | 3.4 (5.1) | 3.5 (4.9) | 3.55 (5.5) | 2.5 (4.0) | 0.208 |
Level of knee pain | 2.02 (3.33) | 1.85 (3.28) | 1.94 (3.27) | 2.57 (3.56) | 0.193 |
EQ-5D | 0.867 (0.174) | 0.851 (0.208) | 0.878 (0.159) | 0.858 (0.148) | 0.234 |
Level of knee pain (dependent variable) | EQ-5D (dependent variable) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Nonstandardized | Standardized beta | t | P-Value | Nonstandardized | Standardized beta | t | V-value | ||||
|
| ||||||||||
B | Standard error | B | Standard error | ||||||||
|
| ||||||||||
Age | 0.026 | 0.016 | 0.069 | 1.639 | 0.102 | Age | −0.004 | 0.001 | −0.207 | −5.279 | <0.001 |
Kellgren-Lawrence grade | 1.220 | 0.197 | 0.259 | 6.187 | <0.001 | Level of knee pain | −0.018 | 0.002 | −0.341 | −8.704 | <0.001 |
Percentage change of weight | −0.026 | 0.029 | −0.037 | −0.901 | 0.368 | Kellgren-Lawrence grade | −0.017 | 0.010 | −0.067 | −1.677 | 0.094 |
Weekly hours of walking | −0.043 | 0.026 | −0.066 | −1.613 | 0.107 | Percentage change of weight | 0.001 | 0.001 | 0.030 | 0.787 | 0.431 |
Coefficient | −2.896 | 1.097 | - | −2.641 | 0.008 | Weekly hours of vigorous activity | −0.004 | 0.002 | −0.084 | −2.231 | 0.026 |
Weekly hours of walking | 0.002 | 0.001 | 0.051 | 1.361 | 0.174 | ||||||
Coefficient | 1.221 | 0.054 | - | 22.816 | <0.001 |
Level of knee pain (dependent variable) | EQ-5D (dependent variable) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Nonstandardized | Standardized beta | t | P-Value | Nonstandardized | Standardized beta | t | P-Value | ||||
|
| ||||||||||
B | Standard error | B | Standard error | ||||||||
|
| ||||||||||
BMI | −0.148 | 0.164 | −0.067 | −0.905 | 0.367 | Age | −0.006 | 0.002 | −0.277 | −4.068 | <0.001 |
Kellgren-Lawrence grade | 1.556 | 0.354 | 0.328 | 4.399 | <0.001 | BMI | 0.000 | 0.010 | 0.001 | 0.013 | 0.990 |
Weekly hours of walking | −0.066 | 0.049 | −0.099 | −1.361 | 0.175 | Level of knee pain | −0.024 | 0.004 | −0.379 | −5.360 | <0.001 |
Coefficient | 1.142 | 3.776 | - | 0.302 | 0.763 | Kellgren-Lawrence grade | −0.019 | 0.022 | −0.063 | −0.878 | 0.381 |
Percentage change of weight | 0.006 | 0.003 | 0.151 | 2.167 | 0.032 | ||||||
Coefficient | 1.418 | 0.264 | - | 5.369 | <0.001 |
Level of knee pain (dependent variable) | EQ-5D (dependent variable) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Nonstandardized | Standardized beta | t | P-Value | Nonstandardized | Standardized beta | t | P-Value | ||||
|
| ||||||||||
B | Standard error | B | Standard error | ||||||||
|
| ||||||||||
Age | 0.026 | 0.022 | 0.069 | 1.169 | 0.244 | Age | −0.003 | 0.001 | −0.152 | −2.753 | 0.006 |
Kellgren-Lawrence grade | 1.145 | 0.269 | 0.249 | 4.256 | <0.001 | Level of knee pain | −0.017 | 0.003 | −0.355 | −6.561 | <0.001 |
Percentage change of weight | 0.118 | 0.043 | 0.152 | 2.712 | 0.007 | Kellgren-Lawrence grade | −0.008 | 0.013 | −0.035 | −0.615 | 0.539 |
Coefficient | −2.930 | 1.446 | - | −2.026 | 0.044 | Weekly hours of vigorous activity | −0.006 | 0.002 | −0.148 | −2.847 | 0.005 |
Weekly hours of walking | 0.004 | 0.002 | 0.124 | 2.388 | 0.018 | ||||||
Coefficient | 1.113 | 0.067 | - | 16.599 | <0.001 |
Level of knee pain (dependent variable) | EQ-5D (dependent variable) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Nonstandardized | Standardized beta | t | P-Value | Nonstandardized | Standardized beta | t | P-Value | ||||
|
| ||||||||||
B | Standard error | B | Standard error | ||||||||
|
| ||||||||||
Age | 0.094 | 0.043 | 0.217 | 2.186 | 0.031 | Age | −0.004 | 0.002 | −0.215 | −2.234 | 0.028 |
Coefficient | −3.584 | 2.836 | - | −1.264 | 0.209 | BMI | −0.009 | 0.004 | −0.212 | −2.293 | 0.024 |
Level of knee pain | −0.012 | 0.004 | −0.294 | −3.238 | 0.002 | ||||||
Kellgren-Lawrence grade | −0.023 | 0.020 | −0.107 | −1.118 | 0.266 | ||||||
Weekly hours of moderate activity | −0.011 | 0.004 | −0.249 | −2.803 | 0.006 | ||||||
Coefficient | 1.505 | 0.172 | - | 8.749 | <0.001 |
Values are presented as mean (standard deviation) or n.