Department of Obstetrics and Gynecology, Pusan National University, Medical Research Institute of Pusan National University Hospital, Busan, Republic of Korea
Copyright © 2021 by Korean Association of Medical Journal Editors
Articles published in Kosin Medical Journal are open-access, distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Total (n = 213) | COCs group (n = 59) | DNG group (n = 159) | P value | |
|---|---|---|---|---|
| Age (years) | 33.8 ± 8.6 | 33.5 ± 9.0 | 34.0 ± 8.5 | 0.700 |
| BMI (kg/m2) | 21.8 ± 3.7 | 21.2 ± 2.6 | 22.1 ± 4.0 | 0.069 |
| Parity nulliparous | 145 | 41 | 105 | 0.628 |
| parous | 68 | 18 | 49 | |
| Duration of postoperative medication (months) | 29.4 ± 19.0 | 44.5 ± 22.6 | 23.6 ± 13.5 | < 0.000 |
| Stage 2 | 33 | 19 | 14 | < 0.000 |
| 3 | 84 | 24 | 60 | |
| 4 | 96 | 16 | 80 | |
| Types of endometriosis | ||||
| Unilateral | 136 | 35 | 101 | 0.025 |
| Bilateral | 53 | 17 | 36 | |
| Peritoneal | 21 | 4 | 17 | |
| Others | 3 | 3 | 0 | |
| With DIE | 22 | 0 | 22 | < 0.000 |
| Parameters | At 1 year (n = 59) | At 2 year (n = 53) | At 3 year (n = 50) | At 4 year (n = 38) | At 5 year (n = 27) |
|---|---|---|---|---|---|
| Adverse effects occurrence | 16 | 11 | 5 | 4 | 2 |
| Frequent bleeding | 3 | 1 | 1 | 1 | |
| Weight gain | 2 | ||||
| Lower abdominal pain | 7 | 6 | 2 | 3 | |
| Headache | 1 | 1 | 1 | ||
| Mood change | 3 | 1 | |||
| Epigastric pain | 1 | ||||
| Alopecia | 1 | ||||
| Insomnia | 1 | ||||
|
| |||||
| Discontinuation | 3 | 2 | 2 | 0 | 1 |
| Wants childbearing | 1 | - | - | ||
| Due to adverse effects | 2 | 2 | 2 | 0 | 1 |
| Frequen tbleeding | 1 | 1 | 1 | ||
| Epigastric pain | 1 | ||||
| Alopecia | 1 | ||||
| Headache | 1 | ||||
| Recurrence | 1 | ||||
|
| |||||
| Recurrence | 2 | 1 | - | - | - |
| Parameters | At 1 year (n = 154) | At 2 year (n = 121) | At 3 year (n = 50) | At 4 year (n = 26) | At 5 year (n = 12) |
|---|---|---|---|---|---|
| Adverse effects occurrence | 45 | 19 | 7 | 5 | 0 |
| Frequent bleeding | 10 | 8 | 2 | 2 | |
| Weight gain | 9 | 1 | 3 | ||
| Lower abdominal Pain | 11 | 7 | 2 | 1 | |
| Headache | 2 | 1 | |||
| Mood change | 2 | 1 | |||
| Epigastric pain | 1 | ||||
| Alopecia | 1 | ||||
| Nausea | 1 | ||||
| Breast discomfort | 3 | 1 | 1 | ||
| Amenorrhea | 1 | ||||
| Hot flush | 2 | ||||
| Paresthesia | 1 | 1 | |||
|
| |||||
| Discontinuation | 22 | 9 | 3 | 1 | 2 |
| Wants childbearing | 2 | 2 | 1 | ||
| Wants contraception | 1 | 2 | 2 | ||
| Menopause | 1 | ||||
| Due to adverse effects | 18 | 5 | 2 | 1 | 0 |
| Frequen tbleeding | 3 | 2 | |||
| Weight gain | 5 | 1 | |||
| Lower abdominal Pain | 2 | 1 | 1 | ||
| Mood change | 2 | 1 | |||
| Breast discomfort | 1 | ||||
| Amenorrhea | 1 | ||||
| Hot flush | 2 | ||||
| Headache | 1 | ||||
|
| |||||
| Recurrence | 3 | 3 | 2 | 1 | |
Values, mean ± SD or number of patients. COCs, combined oral contraceptives; DNG, dienogest; BMI, body mass index; DIE, deep infiltrating endometriosis.
Values, number of patients.
Values, number of patients.