1Department of Urology, Kosin University College of Medicine, Busan, Korea
2Department of Urology, Pusan National University College of Medicine, Busan, Korea
3Department of Urology, Dong-A University College of Medicine, Busan, Korea
4Department of Urology, Inje University College of Medicine, Busan, Korea
5Department of Laboratory Medicine, Kosin University College of Medicine, Busan, Korea
Copyright © 2018 Kosin University School of Medicine Proceedings
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Time point | N | Pearson correlation | P |
---|---|---|---|
PreOD1 | 30 | -0.019 | 0.919 |
RFS | 30 | -0.246 | 0.191 |
SixFS | 30 | -0.004 | 0.982 |
POD1 | 30 | 0.082 | 0.668 |
POD3 | 30 | 0.018 | 0.924 |
POD5 | 30 | 0.170 | 0.370 |
Paired sample correlations between serum creatinine and NGAL
Time point | N | Pearson correlation | P |
---|---|---|---|
PreOD1 | 30 | -0.019 | 0.919 |
RFS | 30 | -0.246 | 0.191 |
SixFS | 30 | -0.004 | 0.982 |
POD1 | 30 | 0.082 | 0.668 |
POD3 | 30 | 0.018 | 0.924 |
POD5 | 30 | 0.170 | 0.370 |
Area under the curve of serum creatinine and NGAL in ROC statistics
Test Result Variable(s) | AUC | P | |
---|---|---|---|
Creatinine | PreOD1 | 0.650 | 0.169 |
RFS | 0.685 | 0.090 | |
SixFS | 0.674 | 0.112 | |
POD1 | 0.632 | 0.228 | |
POD3 | 0.706 | 0.060 | |
POD5 | 0.887 | 0.000 | |
NGA | PreOD1 | 0.583 | 0.446 |
RFS | 0.403 | 0.374 | |
SixFS | 0.743 | 0.026 | |
POD1 | 0.676 | 0.108 | |
POD3 | 0.588 | 0.421 | |
POD5 | 0.704 | 0.063 |
Paired sample correlations between serum creatinine and eGFR and between serum NGAL and eGFR
Pairs | N | Pearson correlation | P | |
---|---|---|---|---|
Cr and eGFR | PreOD1 | 30 | -0.292 | 0.118 |
RFS | 30 | -0.208 | 0.269 | |
SixFS | 30 | -0.280 | 0.134 | |
POD1 | 30 | -0.198 | 0.295 | |
POD3 | 30 | -0.623 | 0.000 | |
POD5 | 30 | -0.712 | 0.000 | |
NGAL and eGFR | PreOD1 | 30 | -0.062 | 0.744 |
RFS | 30 | 0.084 | 0.661 | |
SixFS | 30 | -0.193 | 0.306 | |
POD1 | 30 | -0.147 | 0.439 | |
POD3 | 30 | -0.079 | 0.680 | |
POD5 | 30 | -0.275 | 0.141 |
Abbreviations: PreOD, preoperative day; RFS, right after surgery; SixFS, 6 hours after surgery, POD, postoperative day.
Abbreviations: AUC, area under the curve; PreOD, preoperative day; RFS, right after surgery; SixFS, 6 hours after surgery, POD, postoperative day.
Abbreviations: AUC, area under the curve; PreOD, preoperative day; RFS, right after surgery; SixFS, 6 hours after surgery, POD, postoperative day.