1Department of Surgery, College of Medicine, Kosin University, Busan, Korea
2Postgraduate school, College of Medicine, Kosin University, Busan, Korea
Copyright © 2013 Kosin University School of Medicine Proceedings
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Patient clinicopathologic characteristics
Variables | LADG (n = 28) | ODG (n = 20) | P | |
---|---|---|---|---|
Sex | M | 21 | 15 | 1.000 |
F | 7 | 5 | ||
BMI | 23.7 ± 0.49 | 22.0 ± 0.45 | 0.019 | |
T stage | T1 | 26 | 8 | 0.001 |
T2 | 1 | 2 | ||
T3 | 1 | 5 | ||
T4 | 0 | 5 | ||
N stage | N0 | 27 | 12 | 0.015 |
N1 | 1 | 4 | ||
N2 | 0 | 2 | ||
N3 | 0 | 2 | ||
Anastomosis | Billroth I | 23 | 16 | 0.856 |
Billroth II | 5 | 4 |
Patient surgical outcomes
Variables | LADG (n = 28) | ODG (n = 20) | P |
---|---|---|---|
Estimated blood loss | 117.8 ± 18.2 | 230.0 ± 27.2 | 0.002 |
Op. time (min.) | 199.6 ± 11.4 | 190.7 ± 7.7 | 0.521 |
Retrieved LN | 35.5 ± 2.0 | 45.9 ± 2.9 | 0.006 |
Noncompliance rate | 0.43 | 0.4 | 0.847 |
Hospital stay (days) | 7.2 | 8.4 | 0.678 |
First flatus (days) | 2.7 | 3.3 | 0.785 |
Starting semi-liquid diet | 3 | 3 | 1 |
Mean ± SEM.