1Department of Internal Medicine, Kosin University College of Medicine, Busan, Korea
2Department of Cardiology, Kosin University College of Medicine, Busan, Korea
Copyright © 2020 by Korean Association of Medical Journal Editors
Articles published in Kosin Medical Journal are open-access, distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Control (n = 67) | White coat hypertension (n = 54) | True hypertension (n = 174) | Anova P | |
---|---|---|---|---|
Age, years | 52.3 ± 12.0 | 54.2 ± 13.6 | 51.7 ± 14.8 | 0.522 |
Male gender, n(%) | 30 (44.8) | 25 (46.3) | 99 (56.9) | 0.038 |
Body mass index, kg/m2 | 23.2 ± 2.81 | 24.8 ± 3.48 | 24.9 ± 3.41 | 0.001 |
Systolic BP, mmHg | 123.4 ± 11.8 | 140.9 ± 14.5 | 136.2 ± 18.7 | < 0.001 |
Diastolic BP, mmHg | 72.5 ± 10.6 | 86.1 ± 18.7 | 82.33 ± 14.1 | < 0.001 |
Heart rate, /min | 64.3 ± 12.7 | 63.6 ± 12.3 | 67.2 ± 11.2 | 0.059 |
Current smoking, n(%) | 6 (9.1) | 4 (7.5) | 25 (14.7) | 0.409 |
Diabetes, n(%) | 5 (7.5) | 3 (5.6) | 14 (8.0) | 0.830 |
Dyslipidemia, n(%) | 11 (26.8) | 9 (25) | 62 (40.8) | 0.086 |
Aspirin, n(%) | 16 (23.9) | 12 (22.2) | 31 (18.0) | 0.562 |
RAS blockade, n(%) | 18 (26.9) | 12 (22.2) | 32 (18.6) | 0.365 |
Beta blocker, n(%) | 17 (25.4) | 12 (22.2) | 33 (19.2) | 0.562 |
CCB, n(%) | 15 (22.4) | 9 (16.7) | 37 (21.5) | 0.699 |
Diuretics, n(%) | 7 (10.4) | 1 (1.9) | 12 (7.0) | 0.175 |
Statin, n(%) | 22 (32.8) | 10 (18.5) | 35 (20.3) | 0.081 |
Control (n = 67) | White coat hypertension (n = 54) | True hypertension (n = 174) | Anova P | |
---|---|---|---|---|
24HR | 69.98 ± 8.08 | 68.11 ± 8.16 | 73.57 ± 10.92 | 0.001 |
24HR-SD | 15.42 ± 6.58 | 15.39 ± 6.04 | 14.74 ± 6.25 | 0.726 |
Daytime HR | 73.42 ± 8.59 | 70.01 ± 13.19 | 76.88 ± 11.66 | < 0.001 |
Nighttime HR | 60.89 ± 7.70 | 59.02 ± 8.18 | 64.20 ± 10.71 | 0.001 |
Daytime HR-SD | 15.98 ± 7.63 | 16.49 ± 8.83 | 14.29 ± 6.73 | 0.104 |
Nighttime HR-SD | 6.65 ± 4.71 | 6.15 ± 4.69 | 8.40 ± 5.72 | 0.002 |
24h SBP | 118.59 ± 7.74 | 121.63 ± 7.77 | 142.76 ± 12.66 | < 0.001 |
24hr DBP | 74.84 ± 4.75 | 75.19 ± 5.00 | 91.00 ± 9.85 | < 0.001 |
24hr SBP-SD | 13.06 ± 3.52 | 14.28 ± 4.09 | 15.74 ± 3.86 | < 0.001 |
24hr DBP-SD | 10.72 ± 3.24 | 11.03 ± 3.56 | 13.63 ± 3.90 | < 0.001 |
24hr MBP | 89.26 ± 5.16 | 90.30 ± 5.60 | 107.91 ± 10.12 | < 0.001 |
24hr MBP-SD | 11.16 ± 3.33 | 11.58 ± 3.56 | 14.03 ± 3.50 | < 0.001 |
Daytime SBP | 120.87 ± 7.78 | 124.15 ± 8.09 | 145.80 ± 12.73 | < 0.001 |
Daytime DBP | 76.93 ± 4.81 | 77.18 ± 5.65 | 93.68 ± 10.26 | < 0.001 |
Daytime SBP-SD | 12.56 ± 4.09 | 13.44 ± 4.44 | 14.61 ± 4.43 | 0.004 |
Daytime DBP-SD | 10.64 ± 3.94 | 10.37 ± 4.18 | 12.87 ± 4.57 | < 0.001 |
Daytime MBP | 91.10 ± 5.36 | 92.54 ± 6.07 | 110.73 ± 10.38 | < 0.001 |
Daytime MBP-SD | 10.74 ± 3.96 | 10.82 ± 4.07 | 12.73 ± 4.26 | < 0.001 |
Nighttime SBP | 111.07 ± 15.47 | 112.22 ± 19.31 | 134.19 ± 15.23 | < 0.001 |
Nighttime DBP | 70.13 ± 6.15 | 69.47 ± 6.46 | 83.34 ± 10.89 | < 0.001 |
Nighttime SBP-SD | 10.34 ± 3.04 | 10.95 ± 3.39 | 12.51 ± 4.11 | < 0.001 |
Nighttime DBP-SD | 8.51 ± 2.88 | 8.51 ± 3.39 | 10.50 ± 3.84 | < 0.001 |
Nighttime MBP | 83.93 ± 6.93 | 86.46 ± 17.15 | 100.06 ± 11.63 | < 0.001 |
Nighttime MBP-SD | 8.75 ± 2.76 | 8.94 ± 3.3 | 10.69 ± 3.72 | < 0.001 |
Control (n = 67) | White coat hypertension (n = 54) | True hypertension (n = 174) | Anova P | |
---|---|---|---|---|
Exercise time, min | 7.84 ± 2.32 | 7.83 ± 2.53 | 8.79 ± 2.02 | 0.066 |
METs | 9.40 ± 2.59 | 9.55 ± 2.54 | 10.42 ± 2.41 | 0.004 |
Rest heart rate, /min | 64.54 ± 13.34 | 63.43 ± 11.14 | 65.80 ± 9.59 | 0.059 |
Max heart rate, /,min | 155.85 ± 26.38 | 151.29 ± 24.23 | 161.97 ± 19.61 | 0.072 |
HRR | 69.85 ± 14.64 | 38.09 ± 28.75 | 28.76 ± 19.22 | < 0.001 |
Blunted HRR, n(%) | 0 (0) | 18 (33.3) | 48 (27.6) | < 0.001 |
Rest systolic BP, mmHg | 116.49 ± 11.53 | 134.98 ± 16.42 | 141.59 ± 14.57 | < 0.001 |
Rest diastolic BP, mmHg | 70.67 ± 10.01 | 75.22 ± 13.28 | 82.01 ± 14.36 | < 0.001 |
Max systolic BP, mmHg | 165.92 ± 23.11 | 182.10 ± 22.02 | 188.66 ± 20.53 | < 0.001 |
Max diastolic BP, mmHg | 79.68 ± 12.92 | 83.41 ± 13.22 | 89.51 ± 14.09 | 0.010 |
EBPR, n(%) | 3 (4.5) | 17 (31.5) | 51 (29.3) | < 0.001 |
QT | 399.30 ± 37.27 | 404.36 ± 34.30 | 392.44 ± 32.3 | 0.920 |
QTc | 428.72 ± 29.01 | 425.14 ± 24.34 | 425.93 ± 27.13 | 0.066 |
SBP: systolic blood pressure, DBP: diastolic blood pressure, RAS: renin angiotensin system, CCB: calcium channel blocker
All values are presented as the mean ± SD. hr: hour, HR: heart rate, SD: standard deviation, SBP: systolic blood pressure, DBP: diastolic blood pressure
METs: metabolic equivalents, HRR: heart rate recovery, BP: blood pressure, EBPR: exagerated blood pressure response