1Department of Internal Medicine, Division of Infection, College of Medicine, Kosin University, Busan, Korea
2Department of Internal Medicine, Division of Endocrinology and Metabolism, College of Medicine, Kosin University, Busan, Korea
Copyright © 2018 Kosin University School of Medicine Proceedings
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Diabetes (n = 812) | Non diabetes (n = 8959) | P-value |
---|---|---|---|
Aspartate aminotransferase, AST, SGOT* | 30.71 ± 0.69 | 27.07 ± 0.21 | < 0.001 |
Alanine aminotransferase, ALT, SGPT* | 31.35 ± 0.75 | 25.83 ± 0.23 | < 0.001 |
AST** | 30.12 ± 0.69 | 27.13 ± 0.21 | < 0.001 |
ALT** | 30.17 ± 0.75 | 25.95 ± 0.23 | < 0.001 |
Baseline characteristics of study subjects
Variables | Diabetes (n = 812) | Non diabetes (n = 8959) | P-value |
---|---|---|---|
Male : Female | 415:397 | 4095:4864 | 0.021 |
Age, years | 51.66 ± 15.67 | 37.91 ± 18.07 | < 0.001 |
Weight, Kg | 62.07 ± 10.81 | 58.8 ± 11.34 | < 0.001 |
BMI, kg/m2 | 24.02 ± 3.41 | 22.47 ± 3.38 | < 0.001 |
Waistcircumference(WC) | 84.87 ± 9.34 | 77.75 ± 10.14 | < 0.001 |
SBP, mmHg | 134 ± 20.76 | 122.74 ± 18.75 | < 0.001 |
DBP, mmHg | 80.75 ± 12.44 | 75.99 ± 12.53 | < 0.001 |
Pulserate, bpm | 76.13 ± 10.88 | 74.02 ± 10.40 | < 0.001 |
AST, U/L | 51.66 ± 15.67 | 26.91 ± 18.52 | < 0.001 |
ALT, U/L | 33.84 ± 29.725 | 25.59 ± 21.30 | < 0.001 |
Fastingbloodglucose, mg/dL | 163.25 ± 62.04 | 93.65 ± 12.82 | < 0.001 |
WBC, × 103/μL | 6.15 ± 1.83 | 6.20 ± 18.28 | 0.947 |
Age and Obesity adjusted means of liver function
Variables | Diabetes (n = 812) | Non diabetes (n = 8959) | P-value |
---|---|---|---|
Aspartate aminotransferase, AST, SGOT |
30.71 ± 0.69 | 27.07 ± 0.21 | < 0.001 |
Alanine aminotransferase, ALT, SGPT |
31.35 ± 0.75 | 25.83 ± 0.23 | < 0.001 |
AST |
30.12 ± 0.69 | 27.13 ± 0.21 | < 0.001 |
ALT |
30.17 ± 0.75 | 25.95 ± 0.23 | < 0.001 |
Distribution of hepatitis-B immunization status according to different age groups by diabetes status
Age Groups | Non-diabetes | Diabetes | P-value | ||||
---|---|---|---|---|---|---|---|
HBV carrier | Immunized | Non-immunized | HBV carrier | Immunized | Non-immunized | ||
Total(%) | 408 (4.6%) | 5189(58.2%) | 3313 (37.2%) | 36 (3.9%) | 477 (55.2%) | 348 (40.9%) | 0.169 |
<20 | 42 (2.4%) | 1152 (64.6%) | 588 (33.0%) | 1 (3.7%) | 17 (63%) | 9 (33.3%) | 0.898 |
20-30 | 81 (5.6%) | 764 (53.1%) | 593 (41.2%) | 0 (0.0%) | 28 (50.9%) | 27 (49.1%) | 0.140 |
30-40 | 115 (6.2%) | 1033 (56.0%) | 696 (37.7%) | 8 (6.5%) | 64 (51.6%) | 52 (41.9%) | 0.622 |
40-50 | 77 (5.1%) | 918 (61.4%) | 501 (33.5%) | 5 (3.7%) | 82 (61.2%) | 47 (35.1%) | 0.747 |
50-60 | 63 (6.0%) | 588 (56.0%) | 396 (38.0%) | 6 (2.9%) | 122 (58.1%) | 82 (39.0%) | 0.188 |
60-70 | 21 (2.5%) | 486 (57.7%) | 335 (39.8%) | 10 (6.1%) | 87 (52.7%) | 68 (41.2%) | 0.078 |
70-80 | 10 (2.5%) | 218 (54.1%) | 175 (43.4%) | 1 (1.1%) | 45 (51.1%) | 42 (47.7%) | 0.605 |
≥ 80 | 3 (3.2%) | 54 (57.4%) | 37 (39.4%) | 1 (5.3%) | 8 (42.1%) | 10 (52.6%) | 0.463 |
Data are presented by mean ± standard deviation. N, number; BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; bpm, beats per minuite; AST, aspartate aminotransferase; ALT, alanine aminotransferase; WBC, white blood cell.
Data are presented by mean ± standard error Adujusted by age and body mass index. Adjusted by age, body mass index and waist circumference.
HBV, hepatitis B virus; Immunozed, HBsAg (-) and HBsAb (+); Non-immunized, HBsAg (-) and HBsAb (-)