Department of pediatrics, Kosin University College of Medicine, Busan, Korea
Copyright © 2018 Kosin University School of Medicine Proceedings
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Nasal swab (N = 25) | Skin swab (N = 17) | |
|---|---|---|
| Isolation of S. aureus | 20 (80) | 15 (88) |
| MRSA | 19 (76) | 15 (88) |
| MSSA | 1 (4) | 0 (0) |
| No growth or isolation of bacteria other than S. aureus | 5 (20) | 2 (12) |
| Antibiotics |
n (%) |
|
|---|---|---|
| Anterior nares (N = 20) | Skin (N = 15) | |
| Penicillin | 1 (5) | 0 (0) |
| Oxacillin | 1 (5) | 0 (0) |
| Clindamycin | 0 (0)* | 0 (0)† |
| Erythromycin | 0 (0) | 1 (6.7) |
| Gentamicin | 2 (10) | 0 (0) |
| Ciprofloxacin | 20 (100) | 15 (100) |
| Rifampin | 20 (100) | 15 (100) |
| Vancomycin | 20 (100) | 15 (100) |
| Trimethoprim/sulfamethoxazole | 20 (100) | 15 (100) |
Clinical characteristics of 25 children diagnosed with staphylococcal scalded skin syndrome
| Variables | n (%) |
|---|---|
| Sex | |
| Male | 14 (56) |
| Female | 11 (44) |
| Age (months), median (range) | 22 (2 - 95) |
| < 24 | 15 (60) |
| 24-60 | 8 (32) |
| ≥ 60 | 2 (8) |
| Fever | 7 (28) |
| Admission | 24 (96) |
| Hospital days, median (range) | 7 (3 - 12) |
| Involved location | |
| Head and neck | 25 (100) |
| Extremities | 18 (72) |
| Trunk | 22 (88) |
| Associated disease | |
| Atopic dermatitis | 1 (4) |
| Acute otitis media | 2 (8) |
| Hand foot mouth disease | 1 (4) |
| Leukocytosis (≥ 15,000/㎣) | 7/23 (30.4) |
| Eosinophilia (≥ 500/㎣) | 3/23 (13) |
Results of bacterial cultures using swab specimens from the anterior nares and skin
| Nasal swab (N = 25) | Skin swab (N = 17) | |
|---|---|---|
| Isolation of S. aureus | 20 (80) | 15 (88) |
| MRSA | 19 (76) | 15 (88) |
| MSSA | 1 (4) | 0 (0) |
| No growth or isolation of bacteria other than S. aureus | 5 (20) | 2 (12) |
Antimicrobial susceptibility of Staphylococcus aureus isolates by colonization sites
| Antibiotics | n (%) |
|
|---|---|---|
| Anterior nares (N = 20) | Skin (N = 15) | |
| Penicillin | 1 (5) | 0 (0) |
| Oxacillin | 1 (5) | 0 (0) |
| Clindamycin | 0 (0) |
0 (0) |
| Erythromycin | 0 (0) | 1 (6.7) |
| Gentamicin | 2 (10) | 0 (0) |
| Ciprofloxacin | 20 (100) | 15 (100) |
| Rifampin | 20 (100) | 15 (100) |
| Vancomycin | 20 (100) | 15 (100) |
| Trimethoprim/sulfamethoxazole | 20 (100) | 15 (100) |
Data are presented n (%). Abbreviations: MRSA, Methicillin-resistant Staphylococcus aureus; MSSA, Methicillin-seusceptible Staphylococcus aureus
N = 18. The results of two isolates were not reported. N = 13. The result of one isolate was not reported. The other was erythromycin-resistant and clindamycin-susceptible strain, but the double-disk diffusion test was not conducted.