1Departments of Internal Medicine, College of Medicine, Kosin University, Busan, Korea
2Department of General Surgery, College of Medicine, Kosin University, Busan, Korea
3Department of Clinical Laboratory Science, Dong-Eui Institute of Technology, Busan, Korea
Copyright © 2018 Kosin University School of Medicine Proceedings
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
ETE; extrathyroidal extension. According to the TNM staging system: N1a indicates lymph node metastasis to level VI (pretracheal, tracheal and prelaryngeal nodes); N1b indicates metastasis to unilateral, bilateral, contralateral cervical or superior mediastinal nodes. Calculated by the χ2-test and Fisher’s exact test
Fine-needle aspiration, BARFV600E, and final pathologic diagnosis with operation in thyroid nodules
FNA result | BRAFV600E mutation | Numbers | Pathology (n = 69) |
---|---|---|---|
Nondiagnostic (n = 3) | Negative | 3 | PTC (n = 3) |
Positive | 0 | None | |
Benign (n = 17) | Negative | 14 | NH (n = 3), FA (n = 3), FC (n = 2), FVPTC (n = 1), PTC (n = 5) |
Positive | 3 | FA (n = 1), PTC (n = 2) | |
AUS (n = 7) | Negative | 3 | HT (n = 1), PTC (n = 2) |
Positive | 4 | PTC (n = 4) | |
Suspicious for FN (n = 3) | Negative | 2 | NH (n = 1), FA (n = 1) |
Positive | 1 | FC (n = 1) | |
Suspicious for PTC (n = 7) | Negative | 4 | NH (n = 1), HT (n = 1), PTC (n = 2) |
Positive | 3 | PTC (n = 3) | |
PTC (n = 32) | Negative | 10 | PTC (n = 10) |
Positive | 22 | PTC (n = 22) |
Correlation between BRAFV600E mutation and various clinicopathological parameters in papillary thyroid carcinomas
Mutation of BRAFV600E, n (%) |
X2 | P-value | ||
---|---|---|---|---|
Wild (n = 23) | Mutant (n = 31) | |||
Age | ||||
< 45 years | 9 (39.1) | 12 (38.7) | 0.001 | 0.59 |
≥ 45 years | 14 (60.9) | 19 (61.3) | ||
Gender | ||||
Male | 5 (21.7) | 5 (16.1) | 0.275 | 0.42 |
Female | 18 (78.3) | 26 (83.9) | ||
Tumor size | ||||
≤ 10 ㎜ | 21 (91.3) | 24 (77.4) | 1.833 | 0.16 |
> 10 ㎜ | 2 (8.7) | 7 (22.6) | ||
Calcification | ||||
No | 15 (65.2) | 12 (38.7) | 3.711 | 0.04 |
Yes | 8 (34.8) | 19 (61.3) | ||
ETE | ||||
No | 14 (60.9) | 15 (48.4) | 0.827 | 0.26 |
Yes | 9 (39.1) | 16 (51.6) | ||
Lymphocytic thyroiditis | ||||
No | 17 (73.9) | 24 (77.4) | 0.089 | 0.50 |
Yes | 6 (26.1) | 7 (22.6) | ||
Nodal metastasis | ||||
Negative (N0) | 19 (82.6) | 19 (61.3) | 2.878 | 0.08 |
Positive (N1a + N1b) | 4 (17.4) | 12 (38.7) | ||
pTMN staging | ||||
I + II | 20 (87.0) | 25 (80.6) | 0.379 | 0.40 |
III + IV | 3 (13.0) | 6 (19.4) |
Sensitivity, specificity, positive predictive value and negative predictive value according to diagnostic modalities
Sensitivity % | Specificity % | PPV % | NPV % | P-value | |
---|---|---|---|---|---|
Cytology | 64.9 (37/57) | 83.3 (10/12) | 94.8 (37/39) | 66.7 (20/30) | 0.02 |
BRAFV600E | 56.1 (32/57) | 91.7 (11/12) | 96.9 (32/33) | 30.1 (11/36) | 0.03 |
US assessment | 91.2 (52/57) | 91.7 (11/12) | 98.1 (52/53) | 68.8 (11/16) | 0.00 |
Cytology with BRAFV600E | 77.2 (44/57) | 75.0 (9/12) | 93.6 (44/47) | 40.9 (9/22) | 0.00 |
Cytology with US | 92.9 (53/57) | 83.3 (10/12) | 96.3 (53/55) | 71.4 (10/14) | 0.00 |
All combination | 92.9 (53/57) | 75.0 (9/12) | 94.6 (53/56) | 69.2 (9/13) | 0.00 |
FAN, fine needle aspiration; AUS, atypia undetermined significance; FN, follicular neoplasm; PTC, papillary thyroid carcinoma; NH, nodular hyperplasia; FA, follicular adenoma; HT, Hashimoto’s thyroiditis; FC, follicular carcinoma; FVPTC, follicular variant papillary thyroid carcinoma
ETE; extrathyroidal extension. According to the TNM staging system: N1a indicates lymph node metastasis to level VI (pretracheal, tracheal and prelaryngeal nodes); N1b indicates metastasis to unilateral, bilateral, contralateral cervical or superior mediastinal nodes. Calculated by the χ2-test and Fisher’s exact test
PPV; positive predictable value, NPV; negative predictable value