Department of Internal Medicine, College of Medicine, Kosin University, Busan, Korea
Copyright © 2017 Kosin University School of Medicine Proceedings
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Patient characteristics (n = 40)
Characteristic | Data |
---|---|
Age, years [median (range)] | 55 (33-80) |
≤ 60 years | 28 (70.0) |
> 60 years | 12 (30.0) |
Gender [n (%)] | |
Male | 22 (55.0) |
Female | 18 (45.0) |
Site of primary tumor [n (%)] | |
Colon | 21 (52.5) |
Rectum | 19 (47.5) |
ECOG PS [n(%)] | |
0-1 | 31 (77.5) |
≥ 2 | 9 (22.5) |
Number of metastatic site [n (%)] | |
1 site | 21 (52.5) |
≥ 2 sites | 19 (47.5) |
Site of metastasis [n (%)] | |
Liver | 27 (67.5) |
Lung | 13 (32.5) |
Peritoneum | 3 (7.5) |
Lymph nodes | 7 (17.5) |
Bone | 12 (30.0) |
Prior resection of primary tumor [n (%)] | 25 (62.5) |
Prior adjuvant treatment [n (%)] | 18 (45.0) |
Initial CEA level(ng/mL) [median(range)] | 29.5 (0.8-2359.0) |
< 3.5 ng/mL | 4 (10.0) |
≥ 3.5 ng/mL | 36 (90.0) |
Toxicity profile (According to NCI-CTCAE1)version3.0)
Grade III or IV [n(%)] | |
---|---|
Hematologic | |
Anemia | 0 |
Neutropenia | 4(10.0) |
Thrombocytopenia | 0 |
Febrile neutropenia | 0 |
Non-hematologic | |
Nausea | 0 |
Anorexia | 1(2.5) |
Diarrhea | 4(10.0) |
Peripheral neuropathy | 0 |
GI bleeding | 0 |
GI perforation | 2(5.0) |
Hypertension | 0 |
Proteinuria | 1(2.5) |
Tumor responses and results of treatment
Responses | [n %)] | 95% CI |
---|---|---|
Complete response | 0 (0) | - |
Partial response | 15 (37.5) | 22.5-52.5 |
Stable disease | 18 (45.5) | 30.0-62.5 |
Progressive disease | 7 (17.5) | 7.5-30.0 |
Overall response rate | 15 (37.5) | 22.5-52.5 |
Disease control rate | 33 (82.5) | 70.0-92.5 |
ECOG: Eastern Cooperative Oncology Group PS: performance status CEA: carcinoembryonic antigen
NCI-CTCAE: National Cancer Institute Common Terminology Criteria for Adverse Events GI: gastrointestinal
CI: confidence interval