Department of Internal Medicine, College of Medicine, Kosin University, Busan, Korea
Copyright © 2014 Kosin University School of Medicine Proceedings
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Relative risk | 95% CI | P-value | |
---|---|---|---|
Male gender | 1.070 | 0.398-2.876 | 0.893 |
Tumor size (≥ 4 cm) | 0.834 | 0.241-2.887 | 0.774 |
Age ≥60 | 1.479 | 0.476-4.590 | 0.499 |
Clinical characteristics of study subjects
Total | FNA cytology | P-value | ||
---|---|---|---|---|
Follicular neoplasm | Hurthle cell neoplasm | |||
Number of subjects (%) | 111 | 98 (88.2%) | 13 (11.8%) | |
Age (year) | 46.8 ± 11.9 | 46.2 ± 12.0 | 50.9 ± 10.7 | 0.162 |
Sex ratio, female/male | 90/21 | 79/19 | 11/2 | |
TSH (mIU/L) | 1.75 ± 1.52 | 1.59 ± 1.17 | 2.96 ± 2.86 | 0.112 |
Tg (μg/L) | 166.2 ± 467.0 | 173.8 ± 494.1 | 110.4 ± 166.9 | 0.458 |
Nodule size (mm) | 18.9 ± 15.7 | 19.5 ± 16.1 | 14.5 ± 12.4 | 0.277 |
Histologic diagnosis of study samples
FNA diagnosis | ||
---|---|---|
Follicular neoplasm n (%) |
Hürthle cell neoplasm n (%) |
|
Malignant | 35 (100) | 6 (100) |
Papillary carcinoma | 15 (42.9) | 3 (50.0) |
Follicular carcinoma | 12 (34.3) | 2 (33.3) |
Medullary carcinoma | 2 (5.7) | 1 (16.7) |
FV PC | 2 (5.7) | 0 |
PC with FC | 4 (11.4) | 0 |
Benign | 63 (100) | 7 (100) |
Nodular hyperplasia(benign) | 32 (50.8) | 5 (71.4) |
Follicular adenoma | 27 (42.9) | 1 (14.3) |
Hürthle cell adenoma | 1 (1.6) | 1 (14.3) |
Hashimoto's thyroiditis | 2 (3.2) | 0 |
Comparison of malignant and benign histology groups
Benign | Malignant | P-value | |
---|---|---|---|
Number of subjects | 70 | 41 | |
Age (year) | 47.0 ± 12.6 | 46.4 ± 10.9 | 0.797 |
TSH (mIU/L) | 1.80 ± 1.67 | 1.67 ± 1.20 | 0.659 |
Tg (μg/L) | 202.8 ± 571.1 | 101.3 ± 153.9 | 0.280 |
Nodule size (mm) | 20.2 ± 14.1 | 16.7 ± 18.1 | 0.262 |
FNA results | |||
Follicular neoplasm, n (%) | 63 (64.3) | 35 (35.7) | 0.545 |
Hürthle cell adenoma, n (%) | 7 (53.8) | 6 (46.2) | 0.545 |
Clinicopathologic parameters associated with malignant pathology in patients with follicular and Hürthle cell neoplasm on cytology
Relative risk | 95% CI | P-value | |
---|---|---|---|
Male gender | 1.070 | 0.398-2.876 | 0.893 |
Tumor size (≥ 4 cm) | 0.834 | 0.241-2.887 | 0.774 |
Age ≥60 | 1.479 | 0.476-4.590 | 0.499 |
Data were mean±SD, TSH, thyroid stimulating hormone; Tg, thyroglobulin.
FNA, fine needle aspiration; PC, papillary carcinoma; FC, follicular carcinoma; FV PC, follicular variant papillary carcinoma.