, Seung Hun Lee
, Seung Hyun Lee
Department of Surgery, Kosin University Gospel Hospital, Kosin University College of Medicine, Busan, Korea
© 2025 Kosin University College of Medicine.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization; Formal analysis: YM, Seung Hyun Lee. Data curation: YM. Investigation; Methodology: all authors. Project administration; Resources; Supervision; Validation: Seung Hyun Lee. Visualization: YM. Writing-original draft: YM. Writing-review & editing: all authors. All authors read and approved the final manuscript.
| Characteristic | Non-pandemic (Jan. 2019–Feb. 2020) (n=321) | Pandemic (Mar. 2020–Dec. 2021) (n=436) | p-value |
|---|---|---|---|
| Age (yr) | 66.09±11.45 | 67.22±11.17 | 0.088 |
| Sex | 0.371 | ||
| Male | 201 (62.6) | 259 (59.4) | |
| Female | 120 (37.4) | 177 (40.6) | |
| Diagnostic processa) | 0.239 | ||
| Asymptomatic | 157 (48.9) | 192 (44.0) | |
| Symptomatic | 164 (51.1) | 244 (56.0) | |
| Tumor location | 0.668 | ||
| Right-side colon | 103 (32.1) | 127 (29.1) | |
| Left-side colon | 131 (40.8) | 183 (42.0) | |
| Rectum | 87 (27.1) | 126 (28.9) | |
| Preoperative serum carcinoembryonic antigen (ng/dL) | 0.278 | ||
| <10 | 260 (81.0) | 339 (77.8) | |
| ≥10 | 61 (19.0) | 97 (22.2) | |
| Obstruction | 0.175 | ||
| No | 232 (72.3) | 334 (76.6) | |
| Yes | 89 (27.7) | 102 (23.4) | |
| Perforation | 0.717 | ||
| No | 306 (95.3) | 418 (95.9) | |
| Yes | 15 (4.7) | 18 (4.1) | |
| First treatment | 0.722 | ||
| Endoscopic resection | 25 (7.8) | 38 (8.7) | |
| Surgical resection | 269 (83.8) | 358 (82.1) | |
| Neoadjuvant chemotherapy | 7 (1.2) | 16 (3.7) | |
| Chemoradiation | 20 (6.2) | 24 (5.5) |
| Variable | Non-pandemic (Jan. 2019–Feb. 2020) (n=321) | Pandemic (Mar. 2020–Dec. 2021) (n=436) | p-value |
|---|---|---|---|
| Operation type | 0.094 | ||
| Elective | 312 (97.2) | 421 (98.9) | |
| Emergency | 9 (2.8) | 5 (1.1) | |
| Laparoscopic/open | 0.021 | ||
| Laparoscopic | 237 (73.8) | 352 (80.8) | |
| Open | 84 (26.2) | 83 (19.0) | |
| Local excision | 0 | 1 (0.2) | |
| Radical resection | 0.002 | ||
| R0 | 258 (80.4) | 376 (86.2) | |
| R1 | 11 (3.4) | 24 (5.5) | |
| R2 | 52 (16.2) | 36 (8.3) | |
| Adjacent organ invasion | 0.136 | ||
| No | 289 (90.0) | 377 (86.5) | |
| Yes | 32 (10.0) | 59 (13.5) | |
| Combined organ resection | 0.060 | ||
| No | 301 (93.8) | 392 (86.5) | |
| Yes | 20 (6.2) | 59 (13.5) | |
| Postoperative complications | 0.197 | ||
| No | 303 (94.4) | 401 (92.0) | |
| Yes | 18 (5.6) | 35 (8.0) |
| Variable | Non-pandemic (Jan. 2019–Feb. 2020) (n=321) | Pandemic (Mar. 2020–Dec. 2021) (n=436) | p-value |
|---|---|---|---|
| Tumor size (cm) | 4.49±2.83 | 4.27±2.58 | 0.145 |
| Differentiation | 0.784 | ||
| Well | 71 (22.1) | 98 (22.5) | |
| Moderate | 227 (70.7) | 318 (73.0) | |
| Poor | 13 (4.1) | 15 (3.4) | |
| Etc. | 10 (3.1) | 5 (1.1) | |
| Lymphatic invasion | 0.650 | ||
| No | 220 (68.5) | 292 (67.0) | |
| Yes | 101 (31.5) | 144 (33.0) | |
| Vascular invasion | 0.197 | ||
| No | 302 (94.1) | 419 (96.1) | |
| Yes | 19 (5.9) | 17 (3,9) | |
| Perineural invasion | 0.121 | ||
| No | 253 (73.9) | 363 (83.2) | |
| Yes | 68 (21.1) | 73 (16.8) | |
| Cancer stage | 0.008 | ||
| 0 (carcinoma in situ) | 11 (3.4) | 21 (4.8) | |
| 1 | 72 (22.4) | 59 (13.5) | |
| 2 | 88 (27.4) | 154 (35.5) | |
| 3 | 108 (33.6) | 136 (31.2) | |
| 4 | 42 (13.2) | 66 (15.1) | |
| T-stage | 0.041 | ||
| 0 (carcinoma in situ) | 9 (2.8) | 2 (0.4) | |
| 1 | 43 (13.5) | 58 (13.3) | |
| 2 | 51 (15.9) | 53 (12.2) | |
| 3 | 179 (55.7) | 262 (60.1) | |
| 4 | 39 (12.1) | 61 (14.0) |
Values are presented as mean±standard deviation or number (%). Asymptomatic, diagnosed through health screening or incidentally during other medical processes; symptomatic, diagnosed based on symptoms related to colorectal cancer.
Values are presented as number (%).
Values are presented as mean±standard deviation or number (%).