, Eun Hee Yu1
, Jong Kil Joo1
, Yong Jin Na2
1Department of Obstetrics and Gynecology, Pusan National University Hospital Biomedical Research Institute, Pusan National University School of Medicine, Busan, Korea
2Department of Obstetrics and Gynecology, Pusan National University Yangsan Hospital, Pusan National University School of Medicine, Yangsan, Korea
© 2025 Kosin University College of Medicine.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
This work was supported by a 2-year Research Grant from Pusan National University to Jong Kil Joo.
Author contributions
Conceptualization: JKJ. Data curation: HJL, EHY. Formal analysis: HJL, JKJ. Funding acquisition: JKJ. Investigation: JKJ. Methodology: JKJ. Supervision: JKJ. Visualization: EHY. Writing-original draft: HJL. Writing-review & editing: HJL, EHY, JKJ, YJN. All authors read and approved the final manuscript.
| Variable | Rho (95% CI) | p-value |
|---|---|---|
| Age | ‒0.584 (‒0.682 to ‒0.466) | 0.000* |
| Height | ‒0.054 (‒0.215 to 0.109) | 0.514 |
| Body weight | ‒0.207 (‒0.357 to ‒0.046) | 0.012* |
| Body mass index | ‒0.191 (‒0.343 to ‒0.030) | 0.021* |
| Visual analog scale | 0.024 (‒0.139 to 0.186) | 0.770 |
| Age at menarche | ‒0.077 (‒0.237 to 0.086) | 0.355 |
| CA-125 | ‒0.056 (‒0.216 to 0.108) | 0.503 |
| White blood cell | 0.022 (‒0.141 to 0.184) | 0.791 |
| Hemoglobin | 0.075 (‒0.089 to 0.234) | 0.371 |
| Absolute neutrophil count | 0.024 (‒0.139 to 0.186) | 0.770 |
| Segmented neutrophils | ‒0.082 (‒0.241 to 0.082) | 0.326 |
| Lymphocyte | 0.121 (‒0.042 to 0.278) | 0.145 |
| Monocyte | 0.042 (‒0.121 to 0.203) | 0.611 |
| Neutrophil/lymphocyte ratio | ‒0.110 (‒0.267 to 0.054) | 0.188 |
| Parameter |
Ultrasonography |
Magnetic resonance imaging |
||
|---|---|---|---|---|
| Rho (95% CI) | p-value | Rho (95% CI) | p-value | |
| Max. diameter of endometrioma | ‒0.011 (‒0.173 to 0.151) | 0.893 | 0.020 (‒0.143 to 0.182) | 0.812 |
| Mean diameter of endometrioma | ‒0.033 (‒0.194 to 0.130) | 0.692 | 0.043 (‒0.120 to 0.204) | 0.606 |
| Volume of endometrioma | ‒0.033 (‒0.195 to 0.130) | 0.690 | 0.044 (‒0.119 to 0.205) | 0.597 |
| Max. diameter of affected ovary | 0.014 (‒0.149 to 0.176) | 0.865 | 0.067 (‒0.096 to 0.227) | 0.420 |
| Mean diameter of affected ovary | 0.068 (‒0.095 to 0.228) | 0.414 | 0.098 (‒0.065 to 0.257) | 0.237 |
| Volume of affected ovary | 0.077 (‒0.086 to 0.237) | 0.355 | 0.106 (‒0.058 to 0.264) | 0.203 |
| Max. diameter of healthy ovary | 0.222 (0.061 to 0.371) | 0.007* | 0.173 (0.011 to 0.326) | 0.037* |
| Mean diameter of healthy ovary | 0.146 (‒0.017 to 0.301) | 0.079 | 0.170 (0.007 to 0.323) | 0.041* |
| Volume of healthy ovary | 0.129 (‒0.034 to 0.285) | 0.121 | 0.171 (0.008 to 0.324) | 0.040* |
| Affected ovary relative size | ‒0.103 (‒0.262 to 0.060) | 0.214 | ‒0.023 (‒0.185 to 0.140) | 0.780 |
| Endometrioma relative volume 1 | ‒0.065 (‒0.225 to 0.098) | 0.434 | ‒0.045 (‒0.206 to 0.118) | 0.587 |
| Endometrioma relative volume 2 | ‒0.125 (‒0.282 to 0.038) | 0.131 | 0.003 (‒0.159 to 0.165) | 0.971 |
| Affected ovary relative volume | ‒0.010 (‒0.172 to 0.152) | 0.902 | 0.007 (‒0.155 to 0.169) | 0.931 |
| Characteristic | Mean±SD |
|---|---|
| Age (yr) | 32.01±5.99 |
| Height (cm) | 163.33±5.37 |
| Body weight (kg) | 55.98±8.95 |
| Body mass index (kg/m2) | 20.99±3.29 |
| Parity (%) | |
| 0 | 141±96.6 |
| 1 | 4±2.7 |
| 2 | 1±0.7 |
| Age at menarche (yr) | 13.44±1.38 |
| Anti-Müllerian hormone (ng/mL) | 3.54±3.24 |
| CA-125 (U/mL) | 68.38±117.21 |
| White blood cell (×10³/μL) | 7.31±7.19 |
| Hemoglobin (g/dL) | 12.59±1.26 |
| Absolute neutrophil count (×10³/μL) | 3.85±1.74 |
| Segmented neutrophils (/μL) | 60.21±9.93 |
| Lymphocyte (/μL) | 30.85±9.10 |
| Monocyte (/μL) | 6.40±2.19 |
| Neutrophil/lymphocyte ratio | 2.38±1.86 |
| Volume of endometrioma (US; mL) | 63.54±84.42 |
| Volume of endometrioma (MRI; mL) | 59.71±101.90 |
| Variable | Rho (95% CI) | p-value |
|---|---|---|
| Age | ‒0.584 (‒0.682 to ‒0.466) | 0.000 |
| Height | ‒0.054 (‒0.215 to 0.109) | 0.514 |
| Body weight | ‒0.207 (‒0.357 to ‒0.046) | 0.012 |
| Body mass index | ‒0.191 (‒0.343 to ‒0.030) | 0.021 |
| Visual analog scale | 0.024 (‒0.139 to 0.186) | 0.770 |
| Age at menarche | ‒0.077 (‒0.237 to 0.086) | 0.355 |
| CA-125 | ‒0.056 (‒0.216 to 0.108) | 0.503 |
| White blood cell | 0.022 (‒0.141 to 0.184) | 0.791 |
| Hemoglobin | 0.075 (‒0.089 to 0.234) | 0.371 |
| Absolute neutrophil count | 0.024 (‒0.139 to 0.186) | 0.770 |
| Segmented neutrophils | ‒0.082 (‒0.241 to 0.082) | 0.326 |
| Lymphocyte | 0.121 (‒0.042 to 0.278) | 0.145 |
| Monocyte | 0.042 (‒0.121 to 0.203) | 0.611 |
| Neutrophil/lymphocyte ratio | ‒0.110 (‒0.267 to 0.054) | 0.188 |
| Parameter | Ultrasonography |
Magnetic resonance imaging |
||
|---|---|---|---|---|
| Rho (95% CI) | p-value | Rho (95% CI) | p-value | |
| Max. diameter of endometrioma | ‒0.011 (‒0.173 to 0.151) | 0.893 | 0.020 (‒0.143 to 0.182) | 0.812 |
| Mean diameter of endometrioma | ‒0.033 (‒0.194 to 0.130) | 0.692 | 0.043 (‒0.120 to 0.204) | 0.606 |
| Volume of endometrioma | ‒0.033 (‒0.195 to 0.130) | 0.690 | 0.044 (‒0.119 to 0.205) | 0.597 |
| Max. diameter of affected ovary | 0.014 (‒0.149 to 0.176) | 0.865 | 0.067 (‒0.096 to 0.227) | 0.420 |
| Mean diameter of affected ovary | 0.068 (‒0.095 to 0.228) | 0.414 | 0.098 (‒0.065 to 0.257) | 0.237 |
| Volume of affected ovary | 0.077 (‒0.086 to 0.237) | 0.355 | 0.106 (‒0.058 to 0.264) | 0.203 |
| Max. diameter of healthy ovary | 0.222 (0.061 to 0.371) | 0.007 |
0.173 (0.011 to 0.326) | 0.037 |
| Mean diameter of healthy ovary | 0.146 (‒0.017 to 0.301) | 0.079 | 0.170 (0.007 to 0.323) | 0.041 |
| Volume of healthy ovary | 0.129 (‒0.034 to 0.285) | 0.121 | 0.171 (0.008 to 0.324) | 0.040 |
| Affected ovary relative size | ‒0.103 (‒0.262 to 0.060) | 0.214 | ‒0.023 (‒0.185 to 0.140) | 0.780 |
| Endometrioma relative volume 1 | ‒0.065 (‒0.225 to 0.098) | 0.434 | ‒0.045 (‒0.206 to 0.118) | 0.587 |
| Endometrioma relative volume 2 | ‒0.125 (‒0.282 to 0.038) | 0.131 | 0.003 (‒0.159 to 0.165) | 0.971 |
| Affected ovary relative volume | ‒0.010 (‒0.172 to 0.152) | 0.902 | 0.007 (‒0.155 to 0.169) | 0.931 |
SD, standard deviation; CA-125, cancer antigen 125; US, ultrasonography; MRI, magnetic resonance imaging.
AMH, anti-Müllerian hormone; Rho, Spearman’s rank correlation coefficient; CI, confidence interval; CA-125, cancer antigen 125.
AMH, anti-Müllerian hormone; Rho, Spearman’s rank correlation coefficient; CI, confidence interval.