1Department of Pediatrics, Gyeongsang National University Changwon Hospital, Changwon, Korea
2Department of Pediatrics, Pusan National University Yangsan Hospital, Yangsan, Korea
© 2025 Kosin University College of Medicine.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
This study was supported by a 2023 research grant from Pusan National University Yangsan Hospital.
Author contributions
Conceptualization: TK. Data curation: HKP, TK. Formal analysis: TK. Funding acquisition: TK. Methodology: HKP, TK. Writing-original draft: HKP, TK. Writing-review & editing: TK. All authors read and approved the final manuscript.
Variablea) | Non-OC user | OC user | p-value |
---|---|---|---|
Crude | 1.000 (reference) | 1.480 (1.215–1.802) | <0.001 |
Model I | 1.000 (reference) | 1.463 (1.196–1.788) | <0.001 |
Model II | 1.000 (reference) | 1.419 (1.115–1.806) | 0.004 |
Model III | 1.000 (reference) | 1.373 (1.077–1.750) | 0.010 |
Variablea) | Non-OC user | OC user | p-value |
---|---|---|---|
Crude | |||
Waist circumference (≥85 cm) | 1.000 (reference) | 1.319 (1.119–1.555) | <0.001 |
High FBS (≥100 mg/dL) | 1.000 (reference) | 1.136 (0.950–1.359) | 0.161 |
High blood pressure (≥130/85 mmHg) | 1.000 (reference) | 1.557 (1.302–1.863) | <0.001 |
Low HDL-C (≤50 mg/dL) | 1.000 (reference) | 0.911 (0.798–1.040) | 0.169 |
High triglyceride (≥150 mg/dL) | 1.000 (reference) | 1.521 (1.287–1.797) | <0.001 |
Model I | |||
Waist circumference (≥85 cm) | 1.000 (reference) | 1.112 (0.966–1.279) | 0.139 |
High FBS (≥100 mg/dL) | 1.000 (reference) | 1.116 (0.929–1.340) | 0.240 |
High blood pressure (≥130/85 mmHg) | 1.000 (reference) | 1.551 (1.287–1.869) | <0.001 |
Low HDL-C (≤50 mg/dL) | 1.000 (reference) | 0.904 (0.791–1.033) | 0.137 |
High triglyceride (≥150 mg/dL) | 1.000 (reference) | 1.511 (1.277–1.789) | <0.001 |
Model II | |||
Waist circumference (≥85 cm) | 1.000 (reference) | 1.369 (1.054–1.778) | 0.018 |
High FBS (≥100 mg/dL) | 1.000 (reference) | 1.061 (0.876–1.285) | 0.545 |
High blood pressure (≥130/85 mmHg) | 1.000 (reference) | 1.520 (1.254–1.842) | <0.001 |
Low HDL-C (≤50 mg/dL) | 1.000 (reference) | 0.870 (0.758–0.998) | 0.047 |
High triglyceride (≥150 mg/dL) | 1.000 (reference) | 1.479 (1.239–1.766) | <0.001 |
Model III | |||
Waist circumference (≥85 cm) | 1.000 (reference) | 1.343 (1.031–1.749) | 0.029 |
High FBS (≥100 mg/dL) | 1.000 (reference) | 1.033 (0.852–1.252) | 0.739 |
High blood pressure (≥130/85 mmHg) | 1.000 (reference) | 1.457 (1.201–1.769) | <0.001 |
Low HDL-C (≤50 mg/dL) | 1.000 (reference) | 0.853 (0.742–0.980) | 0.024 |
High triglyceride (≥150 mg/dL) | 1.000 (reference) | 1.441 (1.205–1.722) | <0.001 |
Values are presented as odds ratio (95% confidence interval).
OC, oral contraceptive; MetS, metabolic syndrome; FBS, fasting blood sugar; HDL-C, high-density lipoprotein cholesterol.
a)Model I, adjusted for age; model II, adjusted for age and body mass index; model III: adjusted for age, body mass index, residence, occupation, and education.
Variable | OC user (n=1,117) | Non-OC user (n=9,967) | p-value |
---|---|---|---|
Age (yr) | 35.7±8.3 | 35.4±8.3 | 0.280 |
Height (cm) | 160.4±5.5 | 160.3±5.5 | 0.428 |
Weight (kg) | 58.4±10.4 | 57.8±9.6 | 0.050 |
Body mass index (kg/m2) | 22.7±3.8 | 22.5±3.6 | 0.084 |
Residence | <0.001 | ||
Rural | 406 (36.3) | 3,069 (30.8) | |
Urban | 711 (63.7) | 6,898 (69.2) | |
Education (yr) | |||
≤9 | 104 (9.3) | 398 (4.0) | <0.001 |
10–12 | 495 (44.3) | 4,185 (42.0) | 0.144 |
≥13 | 518 (46.4) | 5,384 (54.0) | <0.001 |
Occupationa) | 0.154 | ||
No | 436 (54.0) | 5,186 (56.6) | |
Yes | 372 (46.0) | 3,973 (43.4) | |
Income (quartile)a) | |||
1 | 290 (26.0) | 2,360 (23.7) | 0.097 |
2 | 292 (26.1) | 2,475 (24.8) | 0.356 |
3 | 256 (22.9) | 2,572 (25.8) | 0.039 |
4 | 274 (24.5) | 2,501 (25.1) | 0.707 |
Metabolic syndrome | <0.001 | ||
No | 988 (88.5) | 9,159 (91.9) | |
Yes | 129 (11.5) | 808 (8.1) | |
Waist circumference (≥85 cm) | 0.001 | ||
No | 922 (82.5) | 8,590 (86.2) | |
Yes | 195 (17.5) | 1,377 (13.8) | |
Triglyceride (≥150 mg/dL) | <0.001 | ||
No | 925 (82.8) | 8,770 (88.0) | |
Yes | 192 (17.2) | 1,197 (12.0) | |
HDL-C (<50 mg/dL) | 0.180 | ||
No | 761 (68.1) | 6,586 (66.1) | |
Yes | 356 (31.9) | 3,381 (33.9) | |
Dyslipidemia (HDL-C ≤50 mg/dL or medication) | 0.317 | ||
No | 751 (67.2) | 6,547 (65.7) | |
Yes | 366 (32.8) | 3,420 (34.3) | |
BP (systolic/diastolic BP ≥130/85 mmHg) or antihypertensive medication | <0.001 | ||
No | 955 (85.5) | 8,988 (90.2) | |
Yes | 162 (14.5) | 979 (9.8) | |
Fasting glucose (≥100 mg/dL) or diabetes medication | 0.168 | ||
No | 959 (85.9) | 8,707 (87.4) | |
Yes | 158 (14.1) | 1,260 (12.6) |
Variable | OC user (n=1,117) | Non-OC user (n=9,967) | p-value |
---|---|---|---|
No. of MetS components | 1.0±1.1 | 0.8±1.0 | <0.001 |
Waist circumference (cm) | 75.8±9.7 | 75.0±9.3 | 0.011 |
Systolic blood pressure (mmHg) | 108.4±12.8 | 107.4±12.0 | 0.017 |
Diastolic blood pressure (mmHg) | 72.5±9.6 | 71.4±9.0 | <0.001 |
Total cholesterol (mg/dL) | 185.6±34.4 | 182.2±32.6 | 0.002 |
LDL-C (mg/dL) | 106.7±29.8 | 107.7±28.1 | 0.272 |
HDL-C (mg/dL) | 57.2±13.4 | 55.8±12.1 | 0.001 |
Triglyceride (mg/dL) | 108.6±101.5 | 93.4±64.7 | <0.001 |
Glucose (mg/dL) | 92.2±15.9 | 91.6±16.8 | 0.308 |
HbA1c (%) | 5.4±0.5 | 5.4±0.6 | 0.134 |
Variable | OC user (n=1,1117) |
Non-OC user (n=9,967) |
||||
---|---|---|---|---|---|---|
MetS (n=129) | Non-MetS (n=988) | p-value | MetS (n=808) | Non-MetS (n=9,159) | p-value | |
Age (yr) | 40.7±6.5 | 35.0±8.3 | <0.001 | 39.9±6.8 | 35.0±8.3 | <0.001 |
Height (cm) | 160.1±6.0 | 160.4±5.5 | 0.578 | 159.7±5.7 | 160.3±5.5 | 0.001 |
Weight (kg) | 70.5±12.1 | 56.8±9.0 | <0.001 | 71.5±11.5 | 56.6±8.4 | <0.001 |
Body mass index (kg/m2) | 27.4±4.0 | 22.1±3.4 | <0.001 | 28.0±4.0 | 22.0±3.1 | <0.001 |
Waist circumference (cm) | 88.6±9.1 | 74.1±8.4 | <0.001 | 89.4±9.3 | 73.7±8.1 | <0.001 |
Systolic blood pressure (mmHg) | 120.8±15.9 | 106.8±11.4 | <0.001 | 120.6±15.6 | 106.3±10.9 | <0.001 |
Diastolic blood pressure (mmHg) | 80.5±10.3 | 71.5±9.0 | <0.001 | 80.5±10.7 | 70.6±8.4 | <0.001 |
Total cholesterol (mg/dL) | 206.2±45.6 | 182.9±31.7 | <0.001 | 198.1±38.4 | 180.8±31.6 | <0.001 |
LDL-C (mg/dL) | 114.5±43.0 | 105.7±27.5 | 0.025 | 116.5±35.6 | 107.0±27.2 | <0.001 |
HDL-C (mg/dL) | 45.0±9.5 | 58.8±13.0 | <0.001 | 43.4±8.0 | 56.9±11.8 | <0.001 |
Triglyceride (mg/dL) | 233.3±227.7 | 92.3±51.2 | <0.001 | 191.3±99.3 | 84.8±52.6 | <0.001 |
Glucose (mg/dL) | 108.7±34.4 | 90.0±9.7 | <0.001 | 112.3±34.9 | 89.8±12.6 | <0.001 |
HbA1c (%) | 5.9±1.0 | 5.4±0.4 | <0.001 | 6.1±1.2 | 5.4±0.5 | <0.001 |
Variable |
Non-OC user | OC user | p-value |
---|---|---|---|
Crude | 1.000 (reference) | 1.480 (1.215–1.802) | <0.001 |
Model I | 1.000 (reference) | 1.463 (1.196–1.788) | <0.001 |
Model II | 1.000 (reference) | 1.419 (1.115–1.806) | 0.004 |
Model III | 1.000 (reference) | 1.373 (1.077–1.750) | 0.010 |
Variable |
Non-OC user | OC user | p-value |
---|---|---|---|
Crude | |||
Waist circumference (≥85 cm) | 1.000 (reference) | 1.319 (1.119–1.555) | <0.001 |
High FBS (≥100 mg/dL) | 1.000 (reference) | 1.136 (0.950–1.359) | 0.161 |
High blood pressure (≥130/85 mmHg) | 1.000 (reference) | 1.557 (1.302–1.863) | <0.001 |
Low HDL-C (≤50 mg/dL) | 1.000 (reference) | 0.911 (0.798–1.040) | 0.169 |
High triglyceride (≥150 mg/dL) | 1.000 (reference) | 1.521 (1.287–1.797) | <0.001 |
Model I | |||
Waist circumference (≥85 cm) | 1.000 (reference) | 1.112 (0.966–1.279) | 0.139 |
High FBS (≥100 mg/dL) | 1.000 (reference) | 1.116 (0.929–1.340) | 0.240 |
High blood pressure (≥130/85 mmHg) | 1.000 (reference) | 1.551 (1.287–1.869) | <0.001 |
Low HDL-C (≤50 mg/dL) | 1.000 (reference) | 0.904 (0.791–1.033) | 0.137 |
High triglyceride (≥150 mg/dL) | 1.000 (reference) | 1.511 (1.277–1.789) | <0.001 |
Model II | |||
Waist circumference (≥85 cm) | 1.000 (reference) | 1.369 (1.054–1.778) | 0.018 |
High FBS (≥100 mg/dL) | 1.000 (reference) | 1.061 (0.876–1.285) | 0.545 |
High blood pressure (≥130/85 mmHg) | 1.000 (reference) | 1.520 (1.254–1.842) | <0.001 |
Low HDL-C (≤50 mg/dL) | 1.000 (reference) | 0.870 (0.758–0.998) | 0.047 |
High triglyceride (≥150 mg/dL) | 1.000 (reference) | 1.479 (1.239–1.766) | <0.001 |
Model III | |||
Waist circumference (≥85 cm) | 1.000 (reference) | 1.343 (1.031–1.749) | 0.029 |
High FBS (≥100 mg/dL) | 1.000 (reference) | 1.033 (0.852–1.252) | 0.739 |
High blood pressure (≥130/85 mmHg) | 1.000 (reference) | 1.457 (1.201–1.769) | <0.001 |
Low HDL-C (≤50 mg/dL) | 1.000 (reference) | 0.853 (0.742–0.980) | 0.024 |
High triglyceride (≥150 mg/dL) | 1.000 (reference) | 1.441 (1.205–1.722) | <0.001 |
Values are presented as mean±stantard deviation or number (%). OC, oral contraceptive; HDL-C, high-density lipoprotein cholesterol; BP, blood pressure. a)Some data are missing due to non-response.
Values are presented as mean±standard deviation. MetS, metabolic syndrome; OC, oral contraceptive; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; HbA1c, hemoglobin A1c.
Values are presented as mean±standard deviation. MetS, metabolic syndrome; OC, oral contraceptive; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; HbA1c, hemoglobin A1c.
Values are presented as odds ratio (95% confidence interval). OC, oral contraceptive; MetS, metabolic syndrome. Model I, adjusted for age; model II, adjusted for age and body mass index; model III, adjusted for age, body mass index, residence, occupation, and education.
Values are presented as odds ratio (95% confidence interval). OC, oral contraceptive; MetS, metabolic syndrome; FBS, fasting blood sugar; HDL-C, high-density lipoprotein cholesterol. Model I, adjusted for age; model II, adjusted for age and body mass index; model III: adjusted for age, body mass index, residence, occupation, and education.