1Department of Obstetrics and Gynecology, Pusan National University School of Medicine and Biomedical Research Institute, Pusan National University Hospital, Busan, Korea
2Department of Obstetrics and Gynecology, Pusan National University Yangsan Hospital, Pusan National University School of Medicine, Yangsan, Korea
© 2025 Kosin University College of Medicine.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
This work was supported by a New Faculty Research Grant of Pusan National University, 2023.
Author contributions
Conceptualization: JKJ. Data curation: JKJ, HEJ. Formal analysis: EHY. Funding acquisition: JKJ. Investigation: HEJ, HJL. Methodology: EHY, HJL. Project administration: JKJ. Resources: JKJ. Software: HEJ. Supervision: YJN, JKJ. Validation: JKJ. Visualization: HJL. Writing - original draft: HEJ, JKJ. Writing - review & editing: HJL, JKJ. All authors read and approved the final manuscript.
Variable | Pre-aspiration | Post-aspiration | Mean difference (95% CI) | p-valuea) |
---|---|---|---|---|
Diameter of endometrioma (cm) (n=56) | 4.35±1.91 | 2.37±1.54 | –1.97 (–1.46 to –1.46) | <0.001 |
Unilateral (n=20) | 4.73±1.55 | 2.12±1.30 | –2.60 (–3.44 to –1.77) | <0.001 |
Bilateral (n=36) | 4.10±2.07 | 2.51±1.67 | –1.62 (–0.97 to –0.97) | <0.001 |
CA-125 (U/mL) | 86.69±71.99 | 37.28±18.58 | –49.41 (–72.58 to –26.23) | <0.001 |
AMH (ng/mL) | 3.14±3.34 | 7.80±33.23 | 4.66 (–6.35 to 15.68) | 0.396 |
VAS score | 3.58±1.13 | 0.97±0.88 | –2.61 (–2.94 to –2.27) | <0.001 |
WBC count (cells/μL) | 6,602±1,940 | 5,849±1,345 | –753.68 (–1,332 to –175.19) | 0.012 |
Hemoglobin (g/dL) | 12.42±1.18 | 12.72±1.08 | 0.30 (–0.10 to 0.70) | 0.134 |
RDW-SD (fL) | 42.66±3.57 | 41.95±3.60 | –0.71 (–1.80 to 0.39) | 0.199 |
RDW-CV (%) | 13.13±1.62 | 12.66±0.98 | –0.48 (–0.98 to 0.02) | 0.060 |
HRR | 0.97±0.18 | 1.01±0.14 | 0.05 (0.00 to 0.10) | 0.070 |
ANC (cells/μL) | 4,093±1,725 | 3,427±1,219 | –665.53 (–1,269 to –61.72) | 0.032 |
Seg neutrophil (%) | 60.79±8.50 | 57.40±8.76 | –3.39 (–7.03 to 0.25) | 0.067 |
Lymphocyte (%) | 29.88±6.74 | 32.27±7.99 | 2.38 (–0.86 to 5.63) | 0.145 |
Monocyte (%) | 6.54±2.17 | 7.27±2.19 | 0.73 (–0.10 to 1.56) | 0.082 |
Platelet (×103/μL) | 280.11±77.27 | 234.95±70.23 | –45.16 (–69.53 to –20.78) | 0.001 |
LMR | 4.84±1.38 | 4.74±2.16 | –0.10 (–0.90 to 0.70) | 0.796 |
NLR | 2.25±1.11 | 2.10±1.59 | –0.16 (–0.78 to 0.47) | 0.613 |
Values are presented as mean±standard deviation.
CI, confidence interval; CA-125, cancer antigen 125; AMH, anti-Müllerian hormone; VAS, visual analog scale; WBC, white blood cell; RDW-SD, red cell distribution width-standard deviation; RDW-CV, red cell distribution width-coefficient of variation; HRR, hemoglobin-red cell distribution width ratio; ANC, absolute neutrophil count; Seg neutrophil, segmented neutrophil; LMR, lymphocyte-monocyte ratio; NLR, neutrophil-lymphocyte ratio.
a)Paired t-test.
Feature | Overall (n=38) |
---|---|
Age (yr) | 32.03±5.33 |
Height (cm) | 161.08±4.35 |
Weight (kg) | 53.87±5.98 |
Body mass index (kg/m2) | 20.76±2.18 |
Nulligravida | 33 (86.8) |
Laterality of endometrioma | |
Right | 7 (18.4) |
Left | 13 (34.2) |
Bilateral | 18 (47.4) |
Variable | Pre-aspiration | Post-aspiration | Mean difference (95% CI) | p-value |
---|---|---|---|---|
Diameter of endometrioma (cm) (n=56) | 4.35±1.91 | 2.37±1.54 | –1.97 (–1.46 to –1.46) | <0.001 |
Unilateral (n=20) | 4.73±1.55 | 2.12±1.30 | –2.60 (–3.44 to –1.77) | <0.001 |
Bilateral (n=36) | 4.10±2.07 | 2.51±1.67 | –1.62 (–0.97 to –0.97) | <0.001 |
CA-125 (U/mL) | 86.69±71.99 | 37.28±18.58 | –49.41 (–72.58 to –26.23) | <0.001 |
AMH (ng/mL) | 3.14±3.34 | 7.80±33.23 | 4.66 (–6.35 to 15.68) | 0.396 |
VAS score | 3.58±1.13 | 0.97±0.88 | –2.61 (–2.94 to –2.27) | <0.001 |
WBC count (cells/μL) | 6,602±1,940 | 5,849±1,345 | –753.68 (–1,332 to –175.19) | 0.012 |
Hemoglobin (g/dL) | 12.42±1.18 | 12.72±1.08 | 0.30 (–0.10 to 0.70) | 0.134 |
RDW-SD (fL) | 42.66±3.57 | 41.95±3.60 | –0.71 (–1.80 to 0.39) | 0.199 |
RDW-CV (%) | 13.13±1.62 | 12.66±0.98 | –0.48 (–0.98 to 0.02) | 0.060 |
HRR | 0.97±0.18 | 1.01±0.14 | 0.05 (0.00 to 0.10) | 0.070 |
ANC (cells/μL) | 4,093±1,725 | 3,427±1,219 | –665.53 (–1,269 to –61.72) | 0.032 |
Seg neutrophil (%) | 60.79±8.50 | 57.40±8.76 | –3.39 (–7.03 to 0.25) | 0.067 |
Lymphocyte (%) | 29.88±6.74 | 32.27±7.99 | 2.38 (–0.86 to 5.63) | 0.145 |
Monocyte (%) | 6.54±2.17 | 7.27±2.19 | 0.73 (–0.10 to 1.56) | 0.082 |
Platelet (×103/μL) | 280.11±77.27 | 234.95±70.23 | –45.16 (–69.53 to –20.78) | 0.001 |
LMR | 4.84±1.38 | 4.74±2.16 | –0.10 (–0.90 to 0.70) | 0.796 |
NLR | 2.25±1.11 | 2.10±1.59 | –0.16 (–0.78 to 0.47) | 0.613 |
Values are presented as mean±standard deviation or number (%).
Values are presented as mean±standard deviation. CI, confidence interval; CA-125, cancer antigen 125; AMH, anti-Müllerian hormone; VAS, visual analog scale; WBC, white blood cell; RDW-SD, red cell distribution width-standard deviation; RDW-CV, red cell distribution width-coefficient of variation; HRR, hemoglobin-red cell distribution width ratio; ANC, absolute neutrophil count; Seg neutrophil, segmented neutrophil; LMR, lymphocyte-monocyte ratio; NLR, neutrophil-lymphocyte ratio. Paired