Department of Neurosurgery, Kosin University Gospel Hospital, Kosin University College of Medicine, Busan, Korea
© 2024 Kosin University College of Medicine.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristic | Value (n=143) |
|---|---|
| Age (yr) | 59.28±13.27 |
| Female sex | 83 (58.0) |
| Location of aneurysm | |
| Anterior circulation | 128 (89.5) |
| Posterior circulation | 15 (10.5) |
| A-com | 49 (34.3) |
| MCA bifurcation | 39 (27.3) |
| P-com | 25 (17.5) |
| PICA | 8 (5.6) |
| Distal ACA | 7 (4.9) |
| Para-clinoid segment of internal cerebral artery | 4 (2.8) |
| Anterior temporal artery | 3 (2.1) |
| Basilar artery | 3 (2.1) |
| SCA | 2 (1.4) |
| VA | 2 (1.4) |
| Internal cerebral artery bifurcation | 2 (1.4) |
| Grade | No. (%) |
|---|---|
| Hunt-Hess grade | |
| Ⅰ | 5 (3.5) |
| Ⅱ | 15 (10.5) |
| Ⅲ | 50 (35) |
| Ⅳ | 53 (37) |
| Ⅴ | 20 (14) |
| Modified Fisher grade | |
| Ⅰ | 5 (3.5) |
| Ⅱ | 2 (1.4) |
| Ⅲ | 60 (42) |
| Ⅳ | 76 (53.1) |
| Method | No. (%) |
|---|---|
| Conventional surgical treatment | 36 (25.2) |
| Clipping of aneurysm | 32 (88.9) |
| Trapping and bypass | 4 (11.1) |
| Interventional endovascular treatment | 107 (74.8) |
| Coiling | 102 (95.3) |
| Trapping of parent vessel | 5 (4.7) |
| Vasospasm, No. (%) |
||
|---|---|---|
| Yes | No | |
| CTA | 95 (66.4) | 48 (33.6) |
| TCD | 97 (67.8) | 46 (39.9) |
| Hunt-Hess grade | Cerebral vasospasm, No. (%) |
|
|---|---|---|
| Yes | No | |
| Grade Ⅰ | 1 (20.0) | 4 (80.0) |
| Grade Ⅱ | 8 (53.3) | 7 (46.7) |
| Grade Ⅲ | 28 (56.0) | 22 (44.0) |
| Grade Ⅳ | 40 (75.3) | 13 (24.7) |
| Grade Ⅴ | 18 (90.0) | 2 (10.0) |
| p-value | <0.05 | |
| Modified-Fisher grade | Cerebral vasospasm, No. (%) |
|
|---|---|---|
| Yes | No | |
| Grade Ⅰ | 2 (40.0) | 3 (60.0) |
| Grade Ⅱ | 1 (50.0) | 1 (50.0) |
| Grade Ⅲ | 36 (60.0) | 24 (40.0) |
| Grade Ⅳ | 56 (73.6) | 20 (26.4) |
| p-value | <0.05 | |
| CTA | TCD, No. (%) |
p-value | |
|---|---|---|---|
| Vasospasm | Normal | ||
| Vasospasm | 90 (92.7) | 5 (10.9) | <0.01 |
| Normal | 7 (7.3) | 41 (89.1) | |
Values are presented as mean±standard deviation or number (%). A-com, anterior communicating artery; MCA, middle cerebral artery; P-com, posterior communicating artery; PICA, posterior inferior cerebellar artery; ACA, anterior cerebral artery; SCA, superior cerebral artery; VA, vertebral artery.
CTA, computed tomographic angiography; TCD, transcranial Doppler.
IVH, intraventricular hemorrhage; CT, computed tomography; CV, cerebral vasospasm.
CTA, computed tomographic angiography; TCD, transcranial Doppler.