, Su-Jin Kim2
, Seung Ahn Yang2
, Kwang Eon Han2
1Department of Ophthalmology, Pusan National University School of Medicine, Biomedical Research Institute, Pusan National University Hospital, Busan, Korea
2Department of Ophthalmology, Pusan National University School of Medicine-Research Institute for Convergence of Biomedical Science and Technology, Pusan National University Yangsan Hospital, Yangsan, Korea
© 2024 Kosin University College of Medicine.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristic | ET-ptosis (n=44) | ET-only (n=71) | p-value |
|---|---|---|---|
| Age (yr) | 6.1±2.3 | 5.5±1.7 | 0.25 |
| Sex (male:female) | 23:21 | 32:39 | 0.45 |
| Cycloplegic refraction, OD (D) | |||
| Spherical | 2.42±1.33 | 1.57±1.84 | 0.84 |
| Cylinder | 1.14±0.63 | 1.21±1.13 | 0.50 |
| Spherical equivalent | 2.97±1.60 | 2.17±2.40 | 0.70 |
| Cycloplegic refraction, OS (D) | |||
| Spherical | 2.22±1.05 | 1.27±2.00 | 0.66 |
| Cylinder | 1.24±0.59 | 1.27±1.06 | 0.49 |
| Spherical equivalent | 2.84±1.34 | 1.91±2.53 | 0.52 |
| BCVA (logMAR) | |||
| Right eye | 0.27±0.09 | 0.31±0.28 | 0.06 |
| Left eye | 0.44±0.14 | 0.31±0.34 | 0.63 |
| Magnitude of esodeviation (PD) | |||
| At distance | 17.9±6.6 | 20.0±12.6 | 0.44 |
| At near | 18.6±7.9 | 23.7±11.4 | 0.06 |
| Stereopsis (log arcsec) | |||
| Titmus test | 2.86±0.45 | 2.93±0.32 | 0.73 |
| Randot preschool stereo test | 2.95±0.31 | 2.89±0.39 | 0.49 |
| Oblique muscle overaction | 1 (2.3) | 8 (11.3) | 0.10 |
| Dissociated vertical deviation | 3 (6.8) | 5 (7.0) | 0.97 |
| Coexisting vertical strabismus | 10 (22.7) | 8 (11.3) | 0.16 |
| Latent nystagmus | 4 (9.1) | 9 (12.7) | 0.28 |
| Amblyopia | 16 (36.4) | 35 (49.3) | 0.39 |
| Severe | 5 (11.4) | 8 (11.3) | 0.99 |
| Moderate | 11 (25.0) | 27 (38.0) | 0.30 |
| Characteristic | 0<MRD1≤1 (n=20) | 1<MRD1≤2 (n=24) | p-value |
|---|---|---|---|
| BCVA (logMAR) | |||
| Right eye | 0.30±0.11 | 0.24±0.07 | 0.51 |
| Left eye | 0.46±0.16 | 0.42±0.12 | 0.72 |
| Magnitude of esodeviation (PD) | |||
| At distance | 18.4±6.8 | 17.4±6.2 | 0.70 |
| At near | 19.4±8.1 | 18.0±7.6 | 0.85 |
| Stereopsis (log arcsec) | |||
| Titmus test | 2.90±0.34 | 2.84±0.32 | 0.64 |
| Randot test | 2.86±0.33 | 3.03±0.37 | 0.47 |
| Amblyopia | 8 (40.0) | 7 (29.2) | 0.26 |
| Severe | 4 | 1 | |
| Moderate | 4 | 7 |
Values are presented as mean±standard deviation or number (%). ET, esotropia; OD, oculus dexter; D, diopter; OS, oculus sinister; BCVA, best-corrected visual acuity; logMAR, logarithm of the minimum angle of resolution; PD, prism diopter.
Values are presented as mean±standard deviation or number (%). MRD1, margin reflex distance 1; BCVA, best-corrected visual acuity; logMAR, logarithm of the minimum angle of resolution; PD, prism diopter.