1Department of Radiology, Biomedical Research Institute, Pusan National University Hospital, Pusan National University School of Medicine, Busan, Korea
2Department of Urology, Biomedical Research Institute, Pusan National University Hospital, Pusan National University School of Medicine, Busan, Korea
3Department of Urology, Dongnam Institute of Radiological and Medical Sciences Cancer Center, Busan, Korea
© 2024 Kosin University College of Medicine.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
This work was supported by a 2-year research grant from Pusan National University.
Author contributions
Conceptualization: SK, JYK. Data curation: CML, SBH, JYK. Formal analysis: CML, SBH, JYK. Funding acquisition: SK. Investigation: CML, JYK. Methodology: SBH, JYK. Supervision: SK, JYK. Validation: SK, JYK. Visualization: CML, SBH. Writing - original draft: CML, SBH. Writing - review & editing: SK, HKH, KHK, BJK, NKL. All authors read and approved the final manuscript.
Parameter | All patients (n=64) | PD-L1 positive (n=14) | PD-L1 negative (n=50) | p-value |
---|---|---|---|---|
Age (yr) | 74.0±8.4 | 75.2±8.2 | 73.7±8.5 | 0.92 |
Sex | 1.00 | |||
Male | 52 (81.3) | 12 (85.7) | 40 (80.0) | |
Female | 12 (18.8) | 2 (14.3) | 10 (20.0) | |
Site of mass | 0.72 | |||
Bladder | 38 (59.4) | 7 (50.0) | 31 (62.0) | |
Ureter | 15 (23.4) | 4 (28.6) | 11 (24.0) | |
Kidney | 11 (17.2) | 3 (21.4) | 8 (16.0) | |
Histologic grade (WHO/ISUP 2004) | 0.33 | |||
High grade | 58 (90.6) | 14 (100) | 44 (88.0) | |
Low grade | 6 (9.4) | 0 | 6 (12.0) |
Parameter | Odds ratio | Standard error | 95% CI | p-value |
---|---|---|---|---|
wavelet-LLH_GLSZM_SmallAreaEmphasis | 21.6224 | 6.969 | 7.968 to 35.277 | <0.001 |
wavelet-LLH_firstorder_Energy | 0.0044 | 0.002 | 0.000 to 0.009 | <0.001 |
log-sigma-0-5-mm-3D_GLSZM_SmallAreaHighGrayLevelEmphasis | –4.7389 | 1.353 | –7.390 to –2.088 | 0.004 |
original_shape_Maximum2DDiameterColumn | 0.0573 | 0.017 | 0.024 to 0.090 | 0.004 |
wavelet-LLL_GLRLM_ShortRunEmphasis | –29.5892 | 8.999 | –47.226 to –1.952 | 0.002 |
exponential_firstorder_Kurtosis | –0.4324 | 0.493 | –1.399 to 0.535 | 0.03 |
Radiomics signature | Cutoff value | Sensitivity (%) | Specificity (%) | PLR | NLR |
---|---|---|---|---|---|
–4.0934+21.6224 [wavelet-LLH_GLSZM_SmallAreaEmphasis]+0.0044 [wavelet-LLH_firstorder_Energy]–4.7389 [log-sigma-0-5-mm-3D_GLSZM_SmallAreaHighGrayLevelEmphasis]+0.0573 [original_shape_Maximum2DDiameterColumn]–29.5892 [wavelet-LLL_GLRLM_ShortRunEmphasis]–0.4324 [exponential_firstorder_Kurtosis] | 0.67 | 94 | 94 | 15.67 | 0.06 |
Values are presented as mean±standard deviation or number (%). PD-L1, programmed death ligand 1; WHO, World Health Organization; ISUP, International Society of Urological Pathology.
PD-L1, programmed death ligand 1; CI, confidence interval; LLH, low-pass, low-pass, and high-pass filters; GLSZM, gray-level size-zone matrix; LLL, low-pass, low-pass, and low-pass filters.
PD-L1, programmed death ligand 1; PLR, positive likelihood ratio; NLR, negative likelihood ratio; LLH, low-pass, low-pass, and high-pass filters; GLSZM, gray-level size-zone matrix; LLL, low-pass, low-pass, and low-pass filters; GLRLM, gray-level run-length matrix.