Department of Urology, Kosin University Gospel Hospital, Kosin University College of Medicine, Busan, Korea
Copyright © 2023 Kosin University College of Medicine.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: YS, SHK, TSK. Data curation: YS. Formal analysis: YS. Investigation: YS, SHK, TSK, DHK, SBK. Methodology: YS, SHK, TSK. Project administration: SHK. Resources: YS, SHK. Supervision: SHK, TSK. Visualization: YS. Writing - original draft: YS, SHK. Writing - review & editing: YS, SHK, TSK, DHK, SBK. Approval of final manuscript: all authors.
Characteristic | TRPN | RRPN | Overall | p-value |
---|---|---|---|---|
Age (yr) | 57.46±12.65 | 63.37±12.46 | 60.41±12.81 | 0.053 |
Hospital stays after surgery (day) | 7.54±0.98 | 9.23±6.64 | 8.38±4.79 | 0.073 |
Operation time (min) | 169±51 | 128±39 | 148±50 | <0.001 |
Warm ischemic time (min) | 29.56±7.76 | 25.29±5.73 | 27.26±6.99 | 0.056 |
Off clamp | 17 (48.57) | 14 (40.00) | 31 (44.29) | 0.47 |
Estimated blood loss (mL) | 420±641 | 136±164 | 278±485 | 0.015 |
Positive surgical margin | 2 (5.71) | 2 (5.71) | 4 (5.71) | 1.000 |
Tumor size (cm) | 2.77±1.54 | 1.96±0.91 | 2.37±1.32 | 0.01 |
RENAL Nephrometry Score | 6.34±1.53 | 5.43±1.77 | 5.89±1.71 | 0.024 |
Location | ||||
Anterior or posterior | <0.001 | |||
Anterior | 15 (42.86) | 5 (14.29) | 20 (28.57) | |
Posterior | 8 (22.86) | 24 (68.57) | 32 (45.71) | |
Non-assessable | 12 (32.29) | 6 (17.14) | 18 (25.71) | |
Upper or lower | 0.031 | |||
Upper | 14 (40.00) | 5 (14.29) | 19 (27.14) | |
Lower | 17 (48.57) | 22 (62.86) | 39 (55.71) | |
Non-assessable | 4 (11.43) | 8 (22.86) | 12 (17.14) | |
Preoperative eGFR (mL/min/1.73 m2) | 95.00±21.92 | 88.91±24.26 | 91.96±23.16 | 0.275 |
Postoperative eGFR (mL/min/1.73 m2) | 90.00±26.55 | 91.69±21.34 | 90.84±23.92 | 0.771 |
eGFR change (mL/min/1.73 m2) | –5.00±19.33 | 2.77±14.05 | –1.11±17.22 | 0.059 |
Complications | 1 (2.86) | 5 (14.29) | 6 (8.57) | 0.198 |
Clavien-Dindo grade I | 1 (2.86) | 0 | 1 (1.43) | 1.000 |
Clavien-Dindo grade II | 0 | 2 (5.71) | 2 (2.86) | 0.493 |
Clavien-Dindo grade III | 0 | 3 (8.57) | 3 (4.29) | 0.239 |
Values are presented as mean±standard deviation or number (%). TRPN, transperitoneal robotic partial nephrectomy; RRPN, retroperitoneal robotic partial nephrectomy; eGFR, estimated glomerular filtration rate.