Department of Urology, Kosin University Gospel Hospital, Kosin University College of Medicine, Busan, Korea
Copyright © 2023 Kosin University College of Medicine.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
All the work was done by SHK.
| Variable | RARP (n=35) | rsRARP (n=34) | p-value |
|---|---|---|---|
| Age (yr), mean±SD | 66.5±6.4 | 67.3±7.5 | 0.370 |
| Initial PSA (ng/mL), mean±SD | 10.7±8.0 | 8.9±5.8 | 0.105 |
| D’Amico risk group, No. (%) | 0.700 | ||
| Low | 11 (31.4) | 9 (26.5) | |
| Intermediate | 11 (31.4) | 14 (41.1) | |
| High | 13 (37.2) | 11 (32.4) | |
| Gleason score biopsy, No. (%) | 0.834 | ||
| 6 | 12 (34.3) | 10 (29.4) | |
| 7 | 13 (37.2) | 15 (44.1) | |
| 8-10 | 10 (28.5) | 9 (26.5) |
| Variable | RARP (n=35) | rsRARP (n=34) | p-value |
|---|---|---|---|
| Console time (min), mean±SD | 184.8±47.6 | 178.9±48.3 | 0.752 |
| Estimated blood loss (mL), mean±SD | 397±267 | 364±305 | 0.820 |
| Postoperative pT stage, No. (%) | 0.067 | ||
| T2 | 33 (94.1) | 27 (79.4) | |
| T3 | 2 (5.9) | 7 (20.6) | |
| Gleason score at surgery, No. (%) | 0.408 | ||
| 6 | 7 (20.0) | 4 (11.8) | |
| 7 | 21 (60.0) | 19 (55.8) | |
| 8-10 | 7 (20.0) | 11 (32.4) | |
| Clavien-Dindo complications, No. (%) | 0.414 | ||
| 1-2 | 4 (11.4) | 2 (5.9) | |
| 3-5 | 0 | 0 | |
| Postoperative continence (completely dry), No. (%) | |||
| Immediate after catheter removal | 2 (5.9) | 25 (74.5) | <0.001 |
| After 1 mo | 12 (34.3) | 25 (74.5) | 0.002 |
| After 3 mo | 15 (42.9) | 26 (76.5) | 0.004 |
| After 6 mo | 22 (62.9) | 30 (88.2) | 0.014 |
| After 12 mo | 25 (71.4) | 30 (88.2) | 0.083 |
| Positive surgical margin, overall, No. (%) | 6 (17.1) | 9 (26.5) | 0.348 |
| Potency at 12 mo (<65 yr), No. (%) | 7 (53.8) | 9 (64.3) | 0.581 |
| Biochemical recurrence at 1 yr, No. (%) | 4 (11.4) | 7 (20.6) | 0.299 |
RARP, robot-assisted radical prostatectomy; rsRARP, Retzius-sparing PARP; PSA, prostate-specific antigen.
RARP, robot-assisted radical prostatectomy; rsRARP, Retzius-sparing RARP.