1Department of Internal Medicine, Dong-A University College of Medicine, Busan, Korea
2Environmental Health Center, Dong-A University, Busan, Korea
3Department of Preventive Medicine, Dong-A University College of Medicine, Busan, Korea
4Department of Food and Nutrition, Hanyang University, Seoul, Korea
Copyright © 2023 Kosin University College of Medicine.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Baseline | 1 yr | p-value | |
---|---|---|---|
Age (yr) | 64.3±9.9 | ||
Male sex | 8 (36.4) | ||
Diabetes mellitus | 7 (31.8) | ||
Hypertension | 18 (81.8) | ||
Chronic kidney disease stage | |||
2 | 4 (18.2) | ||
3 | 8 (36.4) | ||
4 | 2 (9.1) | ||
5 | 8 (36.4) | ||
Cadmium (μg/L) | 2.0±0.7 | 1.8±0.7 | 0.031 |
Mercury (μg/L) | 4.4±2.6 | 3.5±1.9 | 0.005 |
BUN (mg/dL) | 28.0 (20.0–48.5) | 30.0 (20.8–43.5) | 0.794 |
Creatinine (mg/dL) | 1.7 (1.1–7.9) | 1.8 (1.2–8.5) | 0.042 |
eGFR (mL/min/1.73 m2) | 39.1 (5.0–53.2) | 37.6 (5.2–49.6) | 0.011 |
Albumin (g/dL) | 4.1±0.4 | 4.0±0.4 | 0.101 |
Hemoglobin (g/dL) | 12.5±2.0 | 12.9±3.3 | 0.835 |
Calcium (mg/dL) | 9.3 (9.1–9.8) | 9.3 (8.9–9.7) | 0.133 |
Phosphorus (mg/dL) | 4.0 (3.3–4.8) | 3.9 (3.4–4.4) | 0.513 |
UPCR (g/g) | 0.4 (0.2–1.4) | 0.5 (0.2–1.6) | 0.410 |
Baseline | 1 yr | p-value | |
---|---|---|---|
Total caloric intake (kcal) | 1,448±611 | 1,447±638 | 0.463 |
Protein (g) | 48.6±23.2 | 46.6±24.4 | 0.586 |
Animal protein (g) | 20.9±10.0 | 19.7±13.5 | 0.868 |
Vegetable protein (g) | 27.6±15.6 | 26.9±14.4 | 0.492 |
Lipids (g) | 26.6±12.7 | 25.9±16.7 | 0.981 |
Animal lipids (g) | 17.0±8.7 | 16.5±11.7 | 0.906 |
Vegetable lipids (g) | 9.7±6.7 | 9.4±7.5 | 0.332 |
Carbohydrates (g) | 250.3±114.0 | 252.3±114.8 | 0.407 |
Fiber (g) | 18.7±13.2 | 17.4±14.2 | 0.523 |
Retinol (μg) | 62.3±41.1 | 59.7±48.4 | 0.687 |
Niacin (mg) | 9.6±5.2 | 9.2±6.1 | 0.463 |
Vitamin E (mg) | 9.6±5.9 | 9.3±7.2 | 0.492 |
Cholesterol (mg) | 191.0±126.8 | 192.3±178.6 | 0.723 |
Calcium (mg) | 309.7±207.5 | 311.1±227.1 | 0.981 |
Animal calcium (mg) | 106.7±63.0 | 138.1±116.4 | 0.246 |
Vegetable calcium (mg) | 203.1±149.1 | 173.0±126.3 | 0.619 |
Phosphorus (mg) | 757.2±416.4 | 749.3±445.4 | 0.523 |
Sodium (mg) | 1,583±899 | 1,652±1,181 | 0.981 |
Potassium (mg) | 2,338±1,677 | 2,067±1,690 | 0.554 |
Magnesium (mg) | 99.5±90.5 | 92.0±86.7 | 0.653 |
Zinc (mg) | 9.0±4.5 | 8.4±4.2 | 0.356 |
Manganese (mg) | 1.8±1.6 | 1.6±1.6 | 0.653 |
Selenium (μg) | 32.9±17.9 | 31.4±23.2 | 0.758 |
Cadmium (μg/L) | 2.1±0.7 | 1.9±0.6 | 0.036 |
Mercury (μg/L) | 4.1±2.7 | 3.5±2.0 | 0.024 |
BUN (mg/dL) | 34.0 (23.0–56.0) | 30.0 (22.0–48.0) | 0.948 |
Creatinine (mg/dL) | 2.5 (1.1–8.3) | 2.5 (1.2–8.8) | 0.061 |
eGFR (mL/min/1.73 m2) | 28.1 (5.0–52.7) | 27.5 (5.0–48.7) | 0.024 |
Albumin (g/dL) | 4.1±0.5 | 4.0±0.4 | 0.232 |
Hemoglobin (g/dL) | 12.3±2.1 | 12.7±3.5 | 0.862 |
Calcium (mg/dL) | 9.4 (9.1–9.8) | 9.2 (8.7–9.7) | 0.163 |
Phosphorus (mg/dL) | 4.0 (3.3–5.1) | 3.9 (3.5–4.5) | 0.556 |
UPCR (g/g) | 0.5 (0.2–1.6) | 0.6 (0.1–1.6) | 0.224 |
Baseline | 1 yr | p-value | |
---|---|---|---|
Total caloric intake (kcal) | 1673±470 | 1603±505 | 0.499 |
Protein (g) | 61.3±16.0 | 53.7±19.8 | 0.237 |
Animal protein (g) | 28.4±9.6 | 23.7±11.8 | 0.499 |
Vegetable protein (g) | 32.8±10.2 | 30.0±9.3 | 0.612 |
Lipids (g) | 31.3±9.4 | 28.8±11.3 | 0.735 |
Animal lipids (g) | 20.5±7.6 | 18.8±9.2 | 0.499 |
Vegetable lipids (g) | 10.8±2.8 | 10.1±2.6 | 0.499 |
Carbohydrates (g) | 282.3±96.3 | 275.7±86.2 | 0.866 |
Fiber (g) | 22.2±7.7 | 17.4±7.2 | 0.310 |
Retinol (μg) | 98.3±44.8 | 74.9±38.6 | 0.499 |
Niacin (mg) | 12.1±3.6 | 10.1±4.1 | 0.237 |
Vitamin E (mg) | 11.0±3.1 | 9.3±3.5 | 0.237 |
Cholesterol (mg) | 278.0±135.5 | 251.1±166.9 | 0.499 |
Calcium (mg) | 408.4±134.0 | 333.4±149.4 | 0.398 |
Animal calcium (mg) | 148.5±39.6 | 154.4±87.8 | 1.000 |
Vegetable calcium (mg) | 259.9±111.0 | 179.0±82.9 | 0.176 |
Phosphorus (mg) | 941.6±256.1 | 849.9±306.2 | 0.398 |
Sodium (mg) | 2,451±566 | 1,841±1,084 | 0.176 |
Potassium (mg) | 2,846±1,173 | 2,062±878 | 0.237 |
Magnesium (mg) | 106.8±39.5 | 95.5±44.4 | 0.612 |
Zinc (mg) | 10.7±3.6 | 9.7±4.0 | 0.398 |
Manganese (mg) | 2.0±1.0 | 1.8±1.0 | 0.612 |
Selenium (μg) | 45.3±14.0 | 39.3±18.6 | 0.499 |
Cadmium (μg/L) | 1.8±0.7 | 1.8±0.7 | 0.314 |
Mercury (μg/L) | 6.9±2.4 | 5.2±1.8 | 0.011 |
BUN (mg/dL) | 25.0 (20.0–35.0) | 30.0 (19.5–35.5) | 0.402 |
Creatinine (mg/dL) | 1.7 (1.3–5.2) | 1.8 (1.3–4.9) | 0.237 |
eGFR (mL/min/1.73 m2) | 43.0 (16.2–55.4) | 41.2 (25.6–58.6) | 0.050 |
Albumin (g/dL) | 4.1±0.5 | 4.0±0.5 | 0.713 |
Hemoglobin (g/dL) | 12.8±1.9 | 12.9±2.0 | 0.766 |
Calcium (mg/dL) | 9.2 (9.1–9.7) | 9.2 (8.9–9.6) | 0.427 |
Phosphorus (mg/dL) | 3.6 (3.2–4.1) | 3.6 (3.2–4.7) | 0.441 |
UPCR (g/g) | 0.7 (0.2–2.4) | 1.0 (0.2–2.0) | 0.933 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). BUN, blood urea nitrogen; eGFR, estimated glomerular filtration rate; UPCR, urinary protein to creatinine ratio. The nonparametric Wilcoxon signed-rank was used to compare baseline data with 1-year data:
Values are presented as mean±standard deviation or median (interquartile range). BUN, blood urea nitrogen; eGFR, estimated glomerular filtration rate; UPCR, urinary protein to creatinine ratio. The nonparametric Wilcoxon signed-rank was used to compare baseline data with 1-year data:
Values are presented as mean±standard deviation or median (interquartile range). BUN, blood urea nitrogen; eGFR, estimated glomerular filtration rate; UPCR, urinary protein to creatinine ratio. The nonparametric Wilcoxon signed-rank was used to compare baseline data with 1-year data: