1Division of Renal, Department of Internal Medicine, Kosin University Gospel Hospital, Kosin University College of Medicine, Busan, Korea
2Transplantation Research Institute, Kosin University College of Medicine, Busan, Korea
Copyright © 2023 Kosin University College of Medicine.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
This work was supported by a grant from SK Chemical and by the Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (NRF-2022R1C1C1010662).
Author contributions
Conceptualization: SH, YK, HSS. Data curation: SH, YK, NL, YNK, HSS. Formal analysis: SH, YK, HSS, YJ, HR. Funding acquisition: SH, YK, HSS. Investigation: SH, YK, HSS. Methodology: all authors. Project administration: SH, YK, HSS. Resources: SH, YK, HSS, YJ, HR. Software: all authors. Supervision: SH, YK,HSS, YJ, HR. Validation: all authors. Visualization: all authors. Writing - original draft: SH, YK,HSS. Writing - review & editing: all authors. Approval of final manuscript: all authors.
Characteristic | NM original group (n=732) | NM generic group (n=328) | p-value |
---|---|---|---|
Sex (male/female) | 424/308 | 160/168 | 0.558 |
Age (yr), mean±SD | 64.1±14.9 | 62.5±13.6 | 0.309 |
CKD (%) | 31.1 | 35.0 | 0.078 |
Death (%) | 51.3 | 42.1 | 0.256 |
Cause of death (%) | 0.416 | ||
MOF | 60.1 | 52.2 | |
Cardiac | 22.3 | 29.6 | |
Cerebral | 6.5 | 5.0 | |
Respiratory | 7.5 | 8.5 | |
Tumor recurrence | 3.6 | 4.7 | |
Clinical setting (%) | 0.732 | ||
Medical | 72.3 | 73.2 | |
Surgical | 27.7 | 26.8 | |
APACHE III score, mean±SD | 83.3±34.1 | 82.9±37.1 | 0.823 |
Oliguria (%) | 43.3 | 42.6 | 0.647 |
Mechanical ventilation (%) | 58.6 | 61.3 | 0.259 |
Vasoactive drug (%) | 55.1 | 56.3 | 0.725 |
Sepsis (%) | 39.0 | 36.0 | 0.426 |
CRRT modality | 0.636 | ||
Mode | CVVHDF | CVVHDF | |
Blood flow (mL/hr), mean±SD | 120.0±25.3 | 125.0±22.1 | |
Dosage (mL/kg/hr), mean±SD | 32.0±10.2 | 30.0±9.5 |
Etiology | NM original group (n=732) | NM generic group (n=328) | p-value |
---|---|---|---|
Sepsis (%) | 39.0 | 36.0 | 0.534 |
Ischemia or shock (%) | 40.1 | 51.2 | 0.534 |
Nephrotoxin (%) | 2.9 | 1.9 | 0.534 |
Rhabdomyolysis (%) | 1.5 | 1.2 | 0.534 |
Urinary tract obstruction (%) | 1.0 | 1.3 | 0.534 |
Multiple myeloma (%) | 1.2 | 1.0 | 0.534 |
Tumor lysis syndrome (%) | 0.5 | 0.2 | 0.534 |
Multifactorial cause (%) | 13.8 | 8.2 | 0.534 |
Reason | NM original group (n=732) | NM generic group (n=328) | p-value |
---|---|---|---|
Oliguria/anuria (%) | 45.6 | 41.1 | 0.458 |
High BUN/Cr (%) | 11.2 | 18.2 | 0.458 |
Fluid overload (%) | 28.9 | 26.2 | 0.458 |
Metabolic acidosis (%) | 9.2 | 7.1 | 0.458 |
Hyperkalemia (%) | 1.9 | 4.1 | 0.458 |
Others (%) | 3.2 | 4.2 | 0.458 |
NM original group (n=732) | NM generic group (n=328) | p-value | |
---|---|---|---|
TMP (mmHg) | 62.2±47.3 | 74.5±45.6 | 0.045 |
Filter lifespan (hr) | 36.3±15.1 | 22.2±16.2 | 0.060 |
Number of filters (/day) | 0.9±0.6 | 1.7 ±0.7 | 0.070 |
Mean blood flow (mL/min) | 121.0±60.8 | 124.5±39.6 | 0.090 |
NM, nafamostat mesylate; CKD, chronic kidney disease; MOF, multiorgan failure; APACHE, Acute Physiology and Chronic Health Evaluation; CRRT, continuous renal-replacement therapy; CVVHDF, continuous venovenous hemodiafiltration; SD, standard deviation.
NM, nafamostat mesylate.
NM, nafamostat mesylate; BUN, blood urea nitrogen; Cr, creatinine.
Values are presented as mean±standard deviation. NM, nafamostat mesylate; TMP, transmembrane pressure.