Department of Internal Medicine, Kosin University College of Medicine, Busan, Korea
Copyright © 2022 Kosin University College of Medicine.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
All the work was done by KJ.
Author (year) | No. of patients | Reason of stricture | Refractory or treatment naive | Technical success rate | Clinical success rate | Major complication | Restenosis rate |
---|---|---|---|---|---|---|---|
Lee et al. (2009) [14] | 24 | Postoperative anastomosis site | Naive | 100 (24/24) | 87.5 (21/24) | 0 | 12.5 (3/24) |
Hordijk et al. (2009) [15] | 31 | Postoperative anastomosis site | Naive | 96.8 (30/31) | 80.6 (25/31) | NA | NA |
Muto et al. (2012) [16] | 32 | Postoperative anastomosis site | Refractory | 100 (32/32) | 61.9 (13/21)a) | 2 Perforations | NA |
Jie et al. (2019) [17] | 22 | Postoperative anastomosis site | Naive | NA | 95.5 (21/22) | NA | 63.6 (14/22) |
Pih et al. (2021) [18] | 9 | Postoperative anastomosis site | Naive | 100 (9/9) | 100 (9/9) | 0 | 0 |
Zhang et al. (2022) [19] | 101 | Postoperative anastomosis site | Naive | 98 (99/101) | NA | 2 Perforations, 1 bleeding | 59.4 (60/101)a) |
Zhu et al. (2022) [20] | 28 | Caustic injury, postoperative anastomosis site | Refractory | 96.4 (27/28) | 89.3 (25/27) | 3 Perforations | 75 (21/28) |
Choi et al. (2022) [13] | 14 | Caustic injury, postoperative anastomosis site | Naive | 100 (14/14) | 100 (14/14) | 1 Bleeding | 14.3 (2/14) |
Author (year) | No. of patients | Reason of stricture | Refractory or treatment naive | Technical success rate | Clinical success rate | Major complication | Restenosis rate |
---|---|---|---|---|---|---|---|
Lee et al. (2009) [14] | 24 | Postoperative anastomosis site | Naive | 100 (24/24) | 87.5 (21/24) | 0 | 12.5 (3/24) |
Hordijk et al. (2009) [15] | 31 | Postoperative anastomosis site | Naive | 96.8 (30/31) | 80.6 (25/31) | NA | NA |
Muto et al. (2012) [16] | 32 | Postoperative anastomosis site | Refractory | 100 (32/32) | 61.9 (13/21) |
2 Perforations | NA |
Jie et al. (2019) [17] | 22 | Postoperative anastomosis site | Naive | NA | 95.5 (21/22) | NA | 63.6 (14/22) |
Pih et al. (2021) [18] | 9 | Postoperative anastomosis site | Naive | 100 (9/9) | 100 (9/9) | 0 | 0 |
Zhang et al. (2022) [19] | 101 | Postoperative anastomosis site | Naive | 98 (99/101) | NA | 2 Perforations, 1 bleeding | 59.4 (60/101)a) |
Zhu et al. (2022) [20] | 28 | Caustic injury, postoperative anastomosis site | Refractory | 96.4 (27/28) | 89.3 (25/27) | 3 Perforations | 75 (21/28) |
Choi et al. (2022) [13] | 14 | Caustic injury, postoperative anastomosis site | Naive | 100 (14/14) | 100 (14/14) | 1 Bleeding | 14.3 (2/14) |
NA, not available. At 12 months.