1Division of Nephrology, Department of Internal Medicine, Daegu Catholic University School of Medicine, Daegu, Korea
2Department of Ophthalmology, Daegu Catholic University School of Medicine, Daegu, Korea
3Department of Thoracic and Cardiovascular Surgery, Daegu Catholic University School of Medicine, Daegu, Korea
Copyright © 2022 Kosin University College of Medicine.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: GWL. Data curation: SGK. Formal analysis: CHL. Investigation: SGK. Methodology: GWL, CHL. Project administration: CHL. Resources: GWL. Software: CHL. Supervision: CHL. Validation: CHL. Visualization: SGK, LGW, CHL. Writing - original draft: SGK. Writing - review & editing: CHL.
Variable | Non-SOD group (n=156) | SOD group (n=37) | p-value |
---|---|---|---|
Age (yr) | 65.7±8.9 | 65.2±9.8 | 0.764 |
Sex (male:female) | 119:37 | 28:9 | 1.000 |
Body mass index (kg/m2) | 23.8±2.7 | 24.0±2.6 | 0.744 |
Current smoking | 17 (10.9) | 8 (21.6) | 0.140 |
Hypertension | 67 (42.9) | 18 (48.6) | 0.657 |
Diabetes mellitus | 33 (21.2) | 9 (24.3) | 0.843 |
Hyperlipidemia | 26 (16.7) | 7 (18.9) | 0.933 |
Variable | Non-SOD group (n=156) | SOD group (n=37) | p-value |
---|---|---|---|
CABG (conventional:off-pump) | 142:14 | 33:4 | 0.975 |
No. of grafted vessels | 0.979 | ||
1 | 12 (7.7) | 2 (5.4) | |
2 | 21 (13.5) | 6 (16.2) | |
3 | 96 (61.5) | 22 (59.5) | |
4 | 19 (12.2) | 5 (13.5) | |
5 | 8 (5.1) | 2 (5.4) | |
Hemoglobin (g/dL) | 12.4±1.7 | 12.3±1.8 | 0.684 |
Platelet (103/μL) | 239.8±64.2 | 230.4±64.7 | 0.424 |
Prothrombin time (sec) | 12.3±1.5 | 12.3±1.4 | 0.818 |
Activated prothrombin time (sec) | 25.4±2.7 | 25.7±2.9 | 0.599 |
BUN (mg/dL) | 16.7±8.4 | 20.5±13.3 | 0.104 |
Creatinine (mg/dL) | 0.9±0.3 | 1.2±1.2 | 0.157 |
eGFR (mL/min/1.7 m2) | 82.7±27.6 | 72.8±30.5 | 0.056 |
Cholesterol (mg/dL) | 168.7±38.1 | 182.3±46.8 | 0.064 |
Variable | Odds ratio (95% CI) | p-value |
---|---|---|
eGFR | 0.977 (0.962–0.992) | 0.008 |
Diabetes mellitus complications | 5.077 (1.412–18.252) | 0.010 |
Cholesterol | 1.020 (1.008–1.032) | 0.001 |
Vascular disease history | 2.776 (0.882–8.736) | 0.081 |
Values are presented as mean±standard deviation or number (%). SOD, steno-occlusive disease.
Values are presented as number (%) or mean±standard deviation. SOD, steno-occlusive disease; CABG, coronary artery bypass graft; BUN, blood urea nitrogen; eGFR, estimated glomerular filtration rate.
CI, confidence interval; eGFR, estimated glomerular filtration rate. Model selected by multivariate logistic regression analysis with backward elimination, R2=0.501 and