Department of Obstetrics and Gynecology, College of Medicine, Kosin University, Busan, Korea
Copyright © 2013 Kosin University School of Medicine Proceedings
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Grade | A (n = 40) | O (n = 34) | N (n = 115) | P-value | |
---|---|---|---|---|---|
Acute | 0 | 23 | 22 | 44 | 0.037 |
1 | 9 | 7 | 46 | ||
2 | 8 | 5 | 24 | ||
3 | 0 | 0 | 0 | ||
Delayed | 0 | 26 | 19 | 102 | 0.000 |
1 | 9 | 11 | 11 | ||
2 | 5 | 4 | 2 | ||
3 | 0 | 0 | 0 |
Grade | A (n = 40) | O (n = 34) | N (n = 115) | P-value | |
---|---|---|---|---|---|
Acute | 0 | 27 | 21 | 100 | 0.002 |
1 | 9 | 7 | 12 | ||
2 | 4 | 6 | 3 | ||
3 | 0 | 0 | 0 | ||
Delayed | 0 | 31 | 18 | 112 | 0.000 |
1 | 7 | 10 | 3 | ||
2 | 2 | 6 | 0 | ||
3 | 0 | 0 | 0 |
연구대상 환자군의 임상양상
Characteristics | No. of patients |
P-value | ||
---|---|---|---|---|
A (n = 40) | O (n = 34) | N (n = 115) | ||
Age | 57.1 ± 8.0 | 54.0 ± 6.4 | 53.47 ± 12.9 | 0.202 |
Cancer | 0.013 | |||
o | 10 | 12 | 58 | |
c | 30 | 22 | 57 | |
Chemo | 0.000 | |||
FP | 10 | 13 | 40 | |
CT | 30 | 21 | 43 | |
Other | 0 | 0 | 32 | |
Performance | 0.004 | |||
0 | 26 | 22 | 96 | |
1 | 11 | 10 | 19 | |
2 | 3 | 2 | 0 |
Aprepitant, Ondansetron, Ramosetron 요법의 오심에 대한 조절 효과
Grade | A (n = 40) | O (n = 34) | N (n = 115) | P-value | |
---|---|---|---|---|---|
Acute | 0 | 23 | 22 | 44 | 0.037 |
1 | 9 | 7 | 46 | ||
2 | 8 | 5 | 24 | ||
3 | 0 | 0 | 0 | ||
Delayed | 0 | 26 | 19 | 102 | 0.000 |
1 | 9 | 11 | 11 | ||
2 | 5 | 4 | 2 | ||
3 | 0 | 0 | 0 |
Aprepitant, Ondansetron, Ramosetron 요법의 구토에 대한 조절 효과
Grade | A (n = 40) | O (n = 34) | N (n = 115) | P-value | |
---|---|---|---|---|---|
Acute | 0 | 27 | 21 | 100 | 0.002 |
1 | 9 | 7 | 12 | ||
2 | 4 | 6 | 3 | ||
3 | 0 | 0 | 0 | ||
Delayed | 0 | 31 | 18 | 112 | 0.000 |
1 | 7 | 10 | 3 | ||
2 | 2 | 6 | 0 | ||
3 | 0 | 0 | 0 |
Aprepitant, Ondansetron, Ramosetron 요법 간의 부작용
Aprepitant |
Ondant |
Nasea |
||||
---|---|---|---|---|---|---|
N | Sum | N | Sum | N | Sum | |
Dizziness | 0 | 2 | 2 | 9 | 15 | |
Diarrhea | 7 | 11 | 6 | 8 | 5 | 10 |
Constipation | 5 | 6 | 6 | 8 | 17 | 19 |
Epi. Soreness | 3 | 3 | 4 | 4 | 21 | 44 |
Anorexia | 6 | 6 | 5 | 5 | 25 | 37 |
Headache | 3 | 3 | 4 | 4 | 11 | 12 |
Itching | 1 | 1 | 1 | 1 | 10 | 12 |
Statistics were analyzed by ANOVA and Fisher’s exact chi-square test. mean ± SD, frequency (%).
Statistics were analyzed by Fisher’s exact chi-square test.
Statistics were analyzed by Fisher’s exact chi-square test.